No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 22 | Punchestown | 2m 4f | Heavy | — | F | — | 9.00 |
| 31 Jan 22 | Punchestown | 2m 4f 110y | Yielding | — | F | — | 12.0 |
| 01 Jan 22 | Tramore | 2m 5f 110y | Heavy | — | 3/8 | 15L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 22 | Punchestown | 2m | Soft | — | 18/21 | 58¼L | 151.0 |
| 18 Dec 21 | Navan | 2m | Good To Yielding | — | 13/21 | 55L | 101.0 |
| 30 Oct 21 | Down Royal | 2m 1f | Soft | — | 6/7 | 31¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 22 | Clonmel | 2m | Heavy | — | 12/17 | 52½L | 81.0 |
| 22 Jan 22 | Navan | 2m 4f | Yielding | — | 15/19 | 111¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 22 | Clonmel | 2m | Heavy | — | 2/17 | ½L | 5.50 |
| 01 Feb 22 | Limerick | 2m | Soft | — | 2/14 | 12L | 17.0 |
| 09 Jan 22 | Fairyhouse | 2m | Soft | — | 7/10 | 13¼L | 19.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | PU | — | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 22 | Lingfield Park | 2m | Standard To Slow | C2 | 4/11 | 4¼L | 5.50 |
| 26 Dec 21 | Leopardstown | 2m | Soft | — | 4/16 | 22¾L | 5.50 |
| 04 Apr 21 | Fairyhouse | 2m | Yielding | — | 3/12 | 18L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jun 21 | Kilbeggan | 2m | Good | — | 9/15 | 28L | 81.0 |
| 21 May 21 | Downpatrick | 2m 1f 110y | Yielding To Soft | — | UR | — | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 22 | Thurles | 2m 7f | Yielding | — | 4/11 | 10¼L | 2.50 |
| 31 Jan 22 | Punchestown | 2m 4f 110y | Yielding | — | 3/13 | 9¼L | 6.00 |
| 26 Dec 21 | Leopardstown | 2m | Soft | — | 3/21 | 3¼L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Feb 22 | Punchestown | 2m 6f | Soft To Heavy | — | 9/16 | 55½L | 201.0 |
| 31 Oct 21 | Cork | 2m 4f | Soft To Heavy | — | 14/19 | 59½L | 151.0 |
| 24 Oct 21 | Wexford | 2m | Heavy | — | 7/11 | 35¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Feb 22 | Limerick | 2m | Soft | — | 5/14 | 26L | 34.0 |
| 27 Dec 21 | Limerick | 2m 4f | Heavy | — | 10/18 | 36L | 29.0 |
| 19 Apr 21 | Limerick | 2m 3f | Yielding | — | 7/14 | 33L | 26.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 22 | Thurles | 2m 7f | Yielding | — | 6/11 | 44¾L | 126.0 |
| 01 Jan 22 | Fairyhouse | 2m 4f | Yielding | — | 7/12 | 49½L | 126.0 |