No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Global Equity (IRE) | J J Slevin | Joseph Patrick O'Brien | — | 1.33 | 1.44 |
| 2 | Eyre Square (IRE) | Jonathan Moore | Gavin Cromwell | 1½L | 6.00 | 9.66 |
| 3 | Chernikova (IRE) | Jack Wildman | Mrs Denise Foster | 4½L | 17.0 | 34.0 |
| 4 | Notalossla (IRE) | Ian Power | Ms M Flynn | 25½L | 23.0 | 30.7 |
| 5 | Ask Blossomfort (IRE) | Paul Cawley | Brian Francis Cawley | 25¾L | 201.0 | 704.0 |
| 6 | Steak And Onions (IRE) | Gearoid Brouder | Eoin Christopher McCarthy | 29¼L | 81.0 | 150.0 |
| 7 | Delightfantastic (IRE) | Ambrose McCurtin | John J Walsh | 33L | 26.0 | 44.0 |
| 8 | Its Time Again (IRE) | Sean OKeeffe | David Richard Barry | 33¼L | 126.0 | 258.4 |
| 9 | Nymphhall (IRE) | Philip Donovan | John Patrick Ryan | 36¼L | 51.0 | 105.9 |
| 10 | Classic Storm (IRE) | Alan King | Seamus Fahey | 75¼L | 301.0 | 1000.0 |
| 11 | Load The Gold (IRE) | Daniel Holden | Henry De Bromhead | 80L | 19.0 | 31.4 |
| PU | Marmolata (IRE) | Brian Hayes | W P Mullins | — | 8.50 | 15.1 |
| PU | Mountain Gale (IRE) | Sean Flanagan | David Harry Kelly | — | 151.0 | 527.1 |
| PU | Tribal News (GB) | Kevin Brouder | Eoin Christopher McCarthy | — | 301.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 21 | Downpatrick | 2m 3f | Yielding | — | 10/11 | 65¼L | 201.0 |
| 13 Feb 21 | Naas | 2m 3f | Soft | — | 11/13 | 107¼L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Apr 21 | Cork | 2m 3f | Good | — | 5/17 | 10¾L | 7.50 |
| 25 Feb 21 | Thurles | 2m 110y | Heavy | — | 4/16 | 5¼L | 7.50 |
| 18 Jan 21 | Punchestown | 2m | Soft To Heavy | — | 5/12 | 19¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 21 | Wexford | 2m 4f | Yielding | — | 1/11 | — | 2.25 |
| 02 Mar 21 | Gowran Park | 2m 1f | Heavy | — | 3/16 | 30½L | 5.00 |
| 18 Jan 21 | Punchestown | 2m | Soft To Heavy | — | 3/12 | 4L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Apr 21 | Fairyhouse | 2m 4f | Yielding | — | 5/12 | 21¼L | 21.0 |
| 14 Mar 21 | Limerick | 2m 6f | Heavy | — | 6/8 | 39¾L | 5.50 |
| 21 Feb 21 | Navan | 2m 5f | Heavy | — | 2/11 | 1¾L | 3.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Oct 20 | Fairyhouse | 7f | Soft To Heavy | — | 1/12 | — | 3.75 |
| 21 Sep 20 | Listowel | 2m | Good | — | 11/16 | 48¾L | 34.0 |
| 31 Aug 20 | Downpatrick | 2m 3f | Good | — | 3/10 | 18½L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jul 20 | Gowran Park | 2m | Good | — | 13/15 | 132½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Apr 21 | Fairyhouse | 2m | Good To Yielding | — | 4/16 | 9¼L | 17.0 |
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | 2/16 | 15L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Mar 21 | Clonmel | 2m 2f 110y | Soft | — | 4/14 | 10L | 51.0 |
| 11 Mar 21 | Thurles | 2m 4f 110y | Heavy | — | 6/11 | 48¼L | 26.0 |
| 08 Feb 21 | Fairyhouse | 2m 4f | Heavy | — | 6/16 | 17½L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Mar 21 | Tipperary | 2m 3f 110y | Soft | — | 6/13 | 26L | 15.0 |
| 15 Mar 21 | Punchestown | 2m 1f 110y | Heavy | — | 4/14 | 18¼L | 67.0 |
| 01 Mar 21 | Punchestown | 2m | Soft | — | 8/16 | 19¾L | 251.0 |
No previous runs on our record.