No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Martha Divine (GB) | Sean OKeeffe | Paul Nolan | — | 26.0 | 48.2 |
| 2 | Emily Roebling (IRE) | Declan Queally | Gerard Kelleher | 1¼L | 6.50 | 7.73 |
| 3 | Angels Dawn (IRE) | Phillip Enright | S Curling | 8¼L | 2.38 | 2.73 |
| 4 | Sainte Dona (FR) | B J Cooper | Thomas Cooper | 10¼L | 26.0 | 50.0 |
| 5 | Our Miss Power (IRE) | Darragh OKeeffe | Eoghan OGrady | 20¼L | 9.00 | 12.5 |
| 6 | Good As Hell (IRE) | Brian Hayes | Philip Fenton | 23¼L | 41.0 | 106.6 |
| 7 | Fizzlestick (IRE) | Charlie ODwyer | Conor ODwyer | 25½L | 23.0 | 29.0 |
| 8 | Happy dEx (FR) | Denis ORegan | Gordon Elliott | 37½L | 9.00 | 13.5 |
| 9 | Cafe Del Mar (IRE) | Ian Power | John P OCallaghan | 55½L | 201.0 | 1000.0 |
| 10 | Fortune Cookie (IRE) | Mr T OConnor | Turlough OConnor | 58L | 151.0 | 1000.0 |
| 11 | Highland Penny (IRE) | Jack Foley | R P Cody | 60¾L | 201.0 | 1000.0 |
| UR | Lady Rita (IRE) | Richard Condon | Louise G Lyons | — | 5.50 | 6.04 |
| PU | Allyouneedisone (IRE) | Ricky Doyle | Eoin Griffin | — | 67.0 | 241.8 |
| PU | Goulane Grace (IRE) | Dylan Whelan | Declan Queally | — | 251.0 | 1000.0 |
| PU | Geisha Du Levant (FR) | Liam Quinlan | Donal Commins | — | 251.0 | 1000.0 |
| F | Eyre Square (IRE) | Sean Flanagan | Gavin Cromwell | — | 7.50 | 9.60 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 22 | Punchestown | 2m 4f 110y | Yielding | — | 4/22 | 4L | 7.00 |
| 10 May 21 | Killarney | 2m 6f | Good To Yielding | — | 4/18 | 15¼L | 4.00 |
| 19 Apr 21 | Limerick | 2m 3f | Yielding | — | 2/14 | 1½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 22 | Punchestown | 2m 4f 110y | Soft | — | 6/15 | 18½L | 4.00 |
| 06 Jan 22 | Clonmel | 2m 110y | Heavy | — | 4/13 | 22L | 12.0 |
| 09 Nov 21 | Fairyhouse | 2m | Good To Yielding | — | 1/8 | — | 1.40 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 22 | Naas | 2m 4f | Soft | — | 6/7 | 18½L | 101.0 |
| 27 Dec 21 | Limerick | 2m 7f | Heavy | — | 3/10 | 8L | 15.0 |
| 09 Dec 21 | Tramore | 2m 5f | Soft | — | 3/14 | 10¼L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Oct 21 | Cork | 2m 4f | Soft To Heavy | — | 14/19 | 59½L | 151.0 |
| 24 Oct 21 | Wexford | 2m | Heavy | — | 7/11 | 35¼L | 26.0 |
| 06 Sep 21 | Galway | 2m 110y | Good | — | 9/10 | 51¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 22 | Punchestown | 2m 4f 110y | Soft | — | 3/15 | 4¾L | 9.00 |
| 27 Dec 21 | Limerick | 2m 4f | Heavy | — | 2/18 | 8L | 15.0 |
| 05 Dec 21 | Punchestown | 2m 3f 110y | Yielding | — | 6/9 | 55¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 22 | Punchestown | 2m 6f | Soft | — | 9/12 | 19¼L | 11.0 |
| 28 Dec 21 | Limerick | 2m 6f 110y | Heavy | — | 3/7 | 27L | 151.0 |
| 11 Dec 21 | Fairyhouse | 2m 7f 110y | Yielding To Soft | — | 2/16 | 4½L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Nov 21 | Fairyhouse | 2m 3f 110y | Good To Yielding | — | 15/16 | 88¾L | 251.0 |
| 24 Mar 21 | Tipperary | 2m 2f | Soft | — | 11/14 | 116¾L | 41.0 |
| 27 Jan 21 | Thurles | 2m 3f 110y | Soft To Heavy | — | PU | — | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 22 | Punchestown | 2m 4f 110y | Yielding | — | 15/22 | 73¼L | 201.0 |
| 19 Dec 21 | Thurles | 2m | Good To Yielding | — | 6/11 | 27½L | 9.00 |
| 04 Oct 20 | Tipperary | 2m | Good | — | 8/14 | 22¼L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jan 22 | Fairyhouse | 2m 4f | Soft | — | 3/16 | 12¼L | 17.0 |
| 27 Dec 21 | Limerick | 2m 4f | Heavy | — | 5/18 | 14½L | 201.0 |
| 24 Oct 21 | Galway | 2m | Soft | — | F | — | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 22 | Punchestown | 2m 4f 110y | Yielding | — | 7/22 | 16½L | 126.0 |
| 10 Mar 21 | Wexford | 2m | Heavy | — | 6/9 | 16¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Feb 22 | Limerick | 2m | Soft | — | 2/14 | 14L | 4.20 |
| 15 Jan 22 | Fairyhouse | 2m 4f | Soft | — | 3/16 | 2¼L | 13.0 |
| 27 Dec 21 | Limerick | 2m 4f | Heavy | — | 3/18 | 8½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 22 | Punchestown | 2m 4f 110y | Yielding | — | 8/22 | 21¼L | 19.0 |
No previous runs on our record.