No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | State Man (FR) | Richard Deegan | W P Mullins | — | 1.14 | 1.16 |
| 2 | Plains Indian (IRE) | Cian Quirke | Andrew Slattery | 12L | 17.0 | 68.3 |
| 3 | Clounts Pride (IRE) | G B Noonan | Eoin Christopher McCarthy | 17L | 19.0 | 42.7 |
| 4 | Bugs Moran (IRE) | Neil Ryan | Noel Meade | 17½L | 6.50 | 17.9 |
| 5 | Camogue Wood (IRE) | Charlie ODwyer | Patrick J Flynn | 31½L | 151.0 | 773.5 |
| 6 | Famous Agent (FR) | Liam McKenna | Miss Elizabeth Doyle | 35L | 81.0 | 630.0 |
| 7 | Heathrow (FR) | Donagh Meyler | Miss Elizabeth Doyle | 38L | 34.0 | 140.0 |
| 8 | Galactic Grey (IRE) | Aidan Kelly | C P Donoghue | 41L | 151.0 | 840.0 |
| 9 | Hastobedone (IRE) | Ricky Doyle | P J Rothwell | 41¼L | 251.0 | 1000.0 |
| 10 | Black Barrel (IRE) | Gavin Brouder | J A Nash | 49¼L | 151.0 | 903.6 |
| 11 | Early Arrival (IRE) | Ian Power | Liam Casey | 51¼L | 251.0 | 1000.0 |
| 12 | True Faith (IRE) | Robbie Power | Henry De Bromhead | 115¼L | 7.50 | 28.8 |
| PU | To Dream (GB) | Philip Donovan | E J OGrady | — | 251.0 | 1000.0 |
| PU | Dontsayaword (IRE) | Conor Orr | Garvan Donnelly | — | 251.0 | 1000.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Dec 21 | Tramore | 2m | Soft | — | 2/9 | 16L | 5.50 |
| 14 Nov 21 | Cork | 2m | Soft | — | 4/22 | 14½L | 4.33 |
| 28 Jul 21 | Galway | 2m 110y | Good | — | 6/16 | 9½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Jan 22 | Dundalk | 1m | Standard | — | 7/13 | 3L | 29.0 |
| 17 Nov 21 | Dundalk | 1m 4f | Standard | — | 8/14 | 7½L | 29.0 |
| 03 Nov 21 | Dundalk | 1m 2f 110y | Standard | — | 9/14 | 5¼L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 21 | Limerick | 2m 5f | Heavy | — | 5/16 | 18¾L | 126.0 |
| 22 Apr 19 | Cork | 2m 3f | Good To Yielding | — | 6/8 | 82¾L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Mar 21 | Clonmel | 2m | Soft | — | 15/18 | 92L | 81.0 |
| 12 Oct 20 | Kilbeggan | 3m 1f | Soft | — | 6/6 | 73½L | 81.0 |
| 03 Oct 20 | Gowran Park | 2m 4f | Good | — | 3/9 | 22L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 22 | Cork | 2m | Heavy | — | 7/22 | 39L | 101.0 |
| 23 Sep 21 | Listowel | 1m | Yielding | — | 8/12 | 8¾L | 4.50 |
| 06 Aug 21 | Tipperary | 7f 110y | Soft | — | 2/10 | ½L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 22 | Navan | 2m 4f | Yielding | — | 12/19 | 78¾L | 301.0 |
| 03 Apr 21 | Fairyhouse | 2m 4f | Yielding | — | 11/18 | 59¾L | 151.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 22 | Fairyhouse | 2m | Soft | — | 7/10 | 13¼L | 19.0 |
| 09 Sep 20 | Punchestown | 2m 110y | Yielding | — | 3/18 | 8¼L | 19.0 |
| 21 Mar 20 | Thurles | 2m | Yielding To Soft | — | 6/15 | 13½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 21 | Leopardstown | 2m | Soft | — | F | — | 1.61 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 21 | Limerick | 2m 5f | Heavy | — | 6/16 | 20¾L | 10.0 |
| 28 Jul 21 | Galway | 2m 5f | Good | — | 5/19 | 19L | 12.0 |
| 09 Jul 21 | Kilbeggan | 2m 4f | Good | — | 2/14 | 1¾L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 21 | Leopardstown | 2m | Yielding To Soft | — | CO | — | 201.0 |
| 26 Oct 21 | Curragh | 1m 1f | Yielding To Soft | — | 22/23 | 59¾L | 151.0 |
| 01 Jun 21 | Tipperary | 1m 4f 110y | Yielding | — | 12/14 | 31L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 21 | Gowran Park | 1m | Soft | — | 15/16 | 54¼L | 301.0 |
| 23 Sep 21 | Listowel | 1m | Yielding | — | 13/15 | 27¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Jan 22 | Punchestown | 2m | Soft | — | 16/20 | 81½L | 251.0 |
| 02 Oct 21 | Gowran Park | 2m | Good To Yielding | — | 11/16 | 26¾L | 251.0 |
| 07 Jun 21 | Gowran Park | 1m 1f 110y | Good | — | 12/13 | 27¼L | 251.0 |