No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Thatll Be The Day (IRE) | Phillip Enright | James Joseph Mangan | — | 17.0 | 26.0 |
| 2 | Barney Stinson (IRE) | Robbie Power | M F Morris | 9L | 1.80 | 1.92 |
| 3 | Dawn Wonder (IRE) | Jonathan Moore | Gavin Cromwell | 16L | 13.0 | 21.4 |
| 4 | Son Of Hypnos (IRE) | Sean Flanagan | Kevin Michael Smith | 16½L | 4.33 | 5.30 |
| 5 | Larkins Luck (GB) | Donal McInerney | E Sheehy | 39½L | 101.0 | 257.2 |
| 6 | Tullyveery Lad (IRE) | Donagh Meyler | R P Cody | 39½L | 34.0 | 55.0 |
| 7 | Mangan Sue (IRE) | J J Slevin | S Slevin | 119½L | 51.0 | 98.3 |
| PU | Born Leader (FR) | Gearoid Brouder | Eoin Christopher McCarthy | — | 21.0 | 29.5 |
| PU | Edmond Dantes (IRE) | Conor Maxwell | Gavin Cromwell | — | 29.0 | 50.0 |
| PU | Sootability (IRE) | Richard Deegan | Eoin Christopher McCarthy | — | 41.0 | 85.0 |
| PU | Mephisto (IRE) | Ricky Doyle | Gerard Keane | — | 26.0 | 42.0 |
| PU | Percy Street Hero (IRE) | P J OHanlon | Donal Kinsella | — | 201.0 | 1000.0 |
| PU | Terr Byrne (IRE) | Ian McCarthy | James Gerard Kelly | — | 201.0 | 1000.0 |
| PU | Song Of Bareliere (FR) | Cathal Landers | S Curling | — | 26.0 | 43.8 |
| PU | Sandmall (IRE) | Mark Walsh | Eugene M OSullivan | — | 11.0 | 18.0 |
| PU | Port Luna (IRE) | Cian Cullinan | Ms Helen P Markham | — | 151.0 | 690.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 20 | Leopardstown | 2m 4f | Soft | — | F | — | 41.0 |
| 22 Nov 20 | Cork | 2m | Heavy | — | 3/13 | 14¾L | 4.33 |
| 01 Nov 20 | Cork | 2m | Soft | — | 2/16 | 3½L | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 21 | Fairyhouse | 2m | Soft | — | 11/15 | 24¾L | 51.0 |
| 17 Jan 21 | Punchestown | 2m | Heavy | — | 19/20 | 156L | 67.0 |
| 23 Oct 20 | Doncaster | 1m 2f | Soft | C5 | 7/10 | 5L | 11.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Oct 20 | Lingfield Park | 1m 4f | Standard | C6 | 5/13 | 4½L | 3.00 |
| 27 Sep 20 | Nottingham | 1m 6f | Good | C5 | 2/9 | shd | 13.0 |
| 31 Aug 20 | Southwell | 1m 4f | Standard | C6 | 10/12 | 41¼L | 3.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 21 | Leopardstown | 2m 4f | Yielding | — | 12/13 | 62L | 201.0 |
| 22 Feb 21 | Fairyhouse | 2m 3f 110y | Heavy | — | 8/14 | 27L | 401.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 21 | Navan | 2m | Heavy | — | 17/19 | 85½L | 81.0 |
| 17 Sep 20 | Ayr | 1m 2f | Good To Soft | C4 | 4/6 | 7L | 9.00 |
| 03 Sep 20 | Chelmsford City | 1m 2f | Standard | C4 | 8/13 | 7¼L | 41.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 11/16 | 137¼L | 19.0 |
| 28 Sep 20 | Bath | 1m 2f | Firm | C5 | 2/11 | 1¼L | 5.50 |
| 31 Aug 20 | Sandown Park | 1m 2f | Good To Soft | C5 | 5/9 | 4¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Sep 19 | Gowran Park | 1m | Soft | — | 8/8 | 31¼L | 81.0 |
| 08 Aug 19 | Leopardstown | 1m | Good To Firm | — | 7/7 | 29¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 5/16 | 61¾L | 4.33 |
| 07 Nov 20 | Naas | 1m 4f | Heavy | — | 1/13 | — | 15.0 |
| 26 Oct 20 | Galway | 1m 4f | Heavy | — | 7/13 | 13L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 8/16 | 23¾L | 15.0 |