No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Nov 21 | Fairyhouse | 2m | Yielding | — | 9/13 | 26¼L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Nov 21 | Punchestown | 2m | Good To Yielding | — | 2/22 | 1½L | 8.00 |
| 20 Oct 21 | Navan | 1m 6f | Yielding | — | 2/13 | 2L | 34.0 |
| 07 Oct 21 | Thurles | 2m | Yielding | — | 8/15 | 20¼L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Apr 21 | Fairyhouse | 2m 4f | Yielding | — | 10/18 | 58¾L | 9.50 |
| 20 Mar 21 | Thurles | 2m 110y | Yielding | — | 3/16 | 13¼L | 3.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 21 | Gowran Park | 2m | Yielding | — | 2/19 | 1¾L | 4.33 |
| 11 Mar 21 | Thurles | 2m | Heavy | — | 2/11 | 3¾L | 2.20 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 21 | Downpatrick | 2m 1f 110y | Good To Yielding | — | 5/12 | 27¾L | 1.80 |
| 22 Feb 21 | Fairyhouse | 2m 3f 110y | Heavy | — | 2/14 | 1¼L | 4.33 |
| 04 Feb 21 | Down Royal | 2m 110y | Heavy | — | 7/18 | 31L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 21 | Down Royal | 2m 1f | Soft | — | 6/7 | 31¾L | 21.0 |
| 16 Jun 21 | Navan | 2m 6f | Good | — | F | — | 3.75 |
| 25 May 21 | Tipperary | 2m 4f | Heavy | — | 7/11 | 24½L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Nov 21 | Fairyhouse | 2m | Good To Yielding | — | 1/4 | — | 2.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 21 | Gowran Park | 2m | Yielding | — | 3/19 | 4L | 3.75 |
| 23 Oct 21 | Galway | 2m 110y | Soft | — | 3/9 | 11½L | 2.88 |
| 03 Apr 21 | Fairyhouse | 2m | Yielding | — | 2/8 | 1½L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Nov 20 | Fairyhouse | 2m | Soft | — | 7/18 | 20¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Nov 21 | Navan | 2m | Good | — | 8/9 | 110¼L | 34.0 |
| 10 Oct 21 | Limerick | 2m | Soft | — | 4/9 | 20L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 21 | Fairyhouse | 2m 7f 110y | Yielding To Soft | — | F | — | 101.0 |
| 08 Mar 20 | Naas | 2m 3f | Yielding To Soft | — | 8/18 | 44L | 81.0 |
| 16 Dec 19 | Naas | 2m 3f | Soft | — | 13/24 | 70½L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Nov 21 | Navan | 2m 4f | Good | — | 8/12 | 32½L | 251.0 |
| 18 Sep 21 | Navan | 2m | Good | — | 18/20 | 58¾L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 21 | Gowran Park | 2m | Yielding | — | 16/19 | 72L | 151.0 |
| 20 Oct 21 | Navan | 1m 6f | Yielding | — | 17/23 | 26½L | 2.38 |
| 06 Oct 21 | Navan | 1m 2f | Soft | — | 1/17 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Mar 21 | Limerick | 2m 3f | Heavy | — | 12/18 | 93¾L | 81.0 |
| 25 Mar 21 | Cork | 2m | Yielding | — | 11/14 | 38½L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 May 21 | Punchestown | 2m 110y | Soft | — | 15/25 | 73¼L | 51.0 |
| 28 Nov 20 | Fairyhouse | 2m | Soft | — | 18/18 | 82½L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 21 | Fairyhouse | 2m | Heavy | — | 12/14 | 49½L | 19.0 |