No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Clever Currency (IRE) | Keith Donoghue | Paul W Flynn | — | 9.50 | 9.81 |
| 2 | Buzz Light (IRE) | Sean Flanagan | Michael Mulvany | 11L | 11.0 | 15.5 |
| 3 | Raamez (IRE) | Jack Kennedy | Mrs Denise Foster | 14¾L | 10.0 | 15.0 |
| 4 | Bonnie Kellie (IRE) | Richard Deegan | S Curling | 16¾L | 12.0 | 16.5 |
| 5 | Easca Peasca (IRE) | Sean OKeeffe | B R Hamilton | 22¼L | 2.10 | 2.12 |
| 6 | Knight Of Malta (USA) | D G Hogan | Denis Gerard Hogan | 23¼L | 7.00 | 8.44 |
| 7 | Gallaside (FR) | Denis ORegan | C A McBratney | 36¼L | 8.50 | 14.4 |
| 8 | Windmill Lady (IRE) | Adam Short | Miss M Harding | 38¼L | 201.0 | 441.5 |
| 9 | Slieve Bearnagh (IRE) | Robbie Power | M Halford | 47¼L | 13.0 | 23.0 |
| 10 | Tidal Racer (GB) | Darragh OKeeffe | T G McCourt | 51L | 67.0 | 137.1 |
| 11 | Hoganville (IRE) | B J Cooper | Paul Nolan | 54L | 126.0 | 283.3 |
| 12 | Powerful Blue (IRE) | Sarah Kavanagh | E Sheehy | 57¾L | 51.0 | 170.0 |
| 13 | Avondale Smiles (IRE) | Adam Williams | Paul Nolan | 115¾L | 126.0 | 172.4 |
| 14 | Unforgetable Colt (GB) | Conor Orr | Damian Joseph English | 147¾L | 151.0 | 304.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 2/16 | 3¼L | 4.00 |
| 18 Jan 21 | Punchestown | 2m | Soft To Heavy | — | 8/20 | 15¾L | 34.0 |
| 01 Oct 20 | Fairyhouse | 1m 2f | Soft | — | 1/14 | — | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 21 | Down Royal | 2m 110y | Yielding | — | 4/20 | 17¼L | 26.0 |
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | F | — | 19.0 |
| 18 Sep 20 | Newbury | 1m 2f | Good | C4 | 10/12 | 11L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Nov 20 | Curragh | 1m | Heavy | — | 11/17 | 23¼L | 13.0 |
| 19 Oct 20 | Gowran Park | 1m | Soft To Heavy | — | 2/12 | 1½L | 6.00 |
| 01 Oct 20 | Fairyhouse | 1m 2f | Soft | — | 5/14 | 8¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 21 | Navan | 2m | Yielding | — | 9/14 | 36¾L | 51.0 |
| 12 Mar 21 | Dundalk | 1m | Standard | — | 13/14 | 15½L | 34.0 |
| 05 Feb 21 | Dundalk | 1m | Standard | — | 6/14 | 2¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 21 | Navan | 2m | Yielding | — | 3/12 | 12¼L | 41.0 |
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | 10/16 | 61L | 17.0 |
| 27 Feb 21 | Fairyhouse | 2m | Soft | — | 6/6 | 54L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Apr 21 | Cork | 2m | Good To Yielding | — | 2/16 | 2L | 126.0 |
| 06 Mar 21 | Navan | 2m | Yielding To Soft | — | PU | — | 301.0 |
| 17 Feb 21 | Dundalk | 1m 4f | Standard | — | 7/14 | 10¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 21 | Down Royal | 2m 110y | Yielding | — | 16/20 | 70¾L | 151.0 |
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 12/16 | 62¾L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 21 | Navan | 2m | Yielding | — | 4/14 | 8¼L | 7.00 |
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 2/16 | 1½L | 41.0 |
| 18 Jan 21 | Punchestown | 2m | Soft To Heavy | — | 15/20 | 52¾L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | 9/16 | 60L | 67.0 |
| 22 Feb 21 | Fairyhouse | 2m | Heavy | — | 9/14 | 113¼L | 151.0 |
| 28 Jan 21 | Gowran Park | 2m | Heavy | — | 6/9 | 13½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 21 | Navan | 2m | Yielding | — | 5/14 | 10L | 51.0 |
| 22 Feb 21 | Fairyhouse | 2m | Heavy | — | 11/14 | 136L | 101.0 |
| 18 Jan 21 | Punchestown | 2m | Soft To Heavy | — | 18/20 | 112¾L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 21 | Dundalk | 1m 4f | Standard | — | 12/14 | 22¾L | 67.0 |
| 29 Jan 21 | Dundalk | 1m 2f 110y | Standard | — | 12/13 | 36½L | 201.0 |
| 04 Dec 20 | Dundalk | 1m 2f 110y | Standard | — | 6/13 | 11¾L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Mar 21 | Cork | 2m | Yielding | — | 10/16 | 43L | 251.0 |
| 05 Mar 21 | Fairyhouse | 2m 4f | Soft | — | 10/14 | 60½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 21 | Down Royal | 2m 110y | Yielding | — | 14/20 | 52¾L | 201.0 |
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 9/16 | 113L | 51.0 |