No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Nazine (IRE) | Barry Browne | Michael J McDonagh | — | 3.50 | 3.69 |
| 2 | Toughari (IRE) | Sean OKeeffe | Thomas Mullins | 5½L | 3.75 | 4.05 |
| 3 | Run For Pat (IRE) | Denis ORegan | Mrs Denise Foster | 7L | 7.00 | 10.4 |
| 4 | Knight Of Malta (USA) | D G Hogan | Denis Gerard Hogan | 8¼L | 7.00 | 11.3 |
| 5 | Raamez (IRE) | Keith Donoghue | Mrs Denise Foster | 10L | 51.0 | 83.5 |
| 6 | Auckland (GER) | Danny Mullins | Anthony Mullins | 15½L | 7.00 | 8.00 |
| 7 | Silvertown (IRE) | Conor Maxwell | Gavin Cromwell | 16¼L | 23.0 | 42.0 |
| 8 | Batalha (GB) | Darragh OKeeffe | T G McCourt | 21¾L | 41.0 | 83.8 |
| 9 | Tidal Racer (GB) | Ricky Doyle | T G McCourt | 36¾L | 51.0 | 150.0 |
| 10 | Master Cornwall (IRE) | Brian Hayes | James Daniel Dullea | 38½L | 101.0 | 171.5 |
| 11 | Percy Street Hero (IRE) | Gearoid Brouder | Donal Kinsella | 42L | 251.0 | 1000.0 |
| 12 | King Arthurs Sword (IRE) | Rachael Blackmore | M O'Callaghan | 43L | 10.0 | 14.3 |
| 13 | Blue Gale Five (IRE) | Simon Torrens | Garvan Donnelly | 97L | 251.0 | 1000.0 |
| 14 | Royal Sage (IRE) | Hugh Morgan | P J Rothwell | 193L | 29.0 | 26.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 9/16 | 24L | 1.83 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | UR | — | 201.0 |
| 05 Feb 21 | Dundalk | 1m 2f 110y | Standard | — | 13/14 | 22½L | 41.0 |
| 08 Jan 21 | Dundalk | 1m 2f 110y | Standard | — | 11/14 | 12¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 21 | Navan | 2m | Yielding To Soft | — | 15/19 | 67½L | 201.0 |
| 20 Dec 19 | Dundalk | 7f | Standard | — | 13/14 | 17½L | 101.0 |
| 30 Oct 19 | Dundalk | 7f | Standard | — | 14/14 | 22½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | PU | — | 2.50 |
| 17 Oct 20 | Leopardstown | 1m 2f | Yielding To Soft | — | 12/15 | 16¼L | 51.0 |
| 03 Aug 20 | Naas | 1m 2f | Yielding | — | 15/16 | 28L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 2/16 | 1½L | 41.0 |
| 18 Jan 21 | Punchestown | 2m | Soft To Heavy | — | 15/20 | 52¾L | 151.0 |
| 08 Jan 21 | Dundalk | 1m | Standard | — | 6/13 | 6¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | 13/16 | 165L | 41.0 |
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 13/16 | 68¾L | 23.0 |
| 24 Sep 20 | Listowel | 1m 4f | Heavy | — | 4/7 | 9¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | PU | — | 201.0 |
| 26 Sep 19 | Gowran Park | 1m | Soft | — | 8/8 | 31¼L | 81.0 |
| 08 Aug 19 | Leopardstown | 1m | Good To Firm | — | 7/7 | 29¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 21 | Fairyhouse | 2m | Heavy | — | 11/14 | 136L | 101.0 |
| 18 Jan 21 | Punchestown | 2m | Soft To Heavy | — | 18/20 | 112¾L | 81.0 |
| 31 Dec 20 | Punchestown | 2m | Heavy | — | 13/17 | 124¼L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 5/16 | 13¾L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | 8/16 | 59¾L | 10.0 |
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 10/16 | 113¼L | 26.0 |
| 08 Feb 21 | Fairyhouse | 2m | Heavy | — | 12/16 | 46L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Dundalk | 1m | Standard | — | 13/14 | 15½L | 34.0 |
| 05 Feb 21 | Dundalk | 1m | Standard | — | 6/14 | 2¼L | 101.0 |
| 11 Jan 21 | Dundalk | 1m | Standard | — | 11/14 | 9¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 21 | Naas | 1m 7f 110y | Soft | — | 7/9 | 21¼L | 6.00 |
| 31 Jan 21 | Naas | 1m 7f 110y | Heavy | — | 6/18 | 5¼L | 15.0 |
| 12 Dec 20 | Fairyhouse | 2m | Soft To Heavy | — | 2/14 | 2L | 13.0 |