No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 21 | Leopardstown | 2m 4f | Yielding | — | 11/16 | 24¾L | 301.0 |
| 28 Dec 20 | Limerick | 2m 2f | Heavy | — | 7/9 | 104¼L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Mar 21 | Punchestown | 2m 4f | Soft | — | 7/16 | 39¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 21 | Navan | 2m | Heavy | — | 15/19 | 79½L | 51.0 |
| 23 Oct 20 | Newcastle | 2m 110y | Standard To Slow | C5 | 8/13 | 15L | 11.0 |
| 03 Oct 20 | Redcar | 1m 6f | Soft | C5 | 7/11 | 23¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Feb 21 | Fairyhouse | 2m | Soft | — | 6/6 | 54L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Oct 20 | Leopardstown | 1m 2f | Yielding To Soft | — | 12/15 | 16¼L | 51.0 |
| 03 Aug 20 | Naas | 1m 2f | Yielding | — | 15/16 | 28L | 21.0 |
| 12 Jun 20 | Curragh | 1m 2f | Good To Firm | — | 10/18 | 9¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 13/16 | 68¾L | 23.0 |
| 24 Sep 20 | Listowel | 1m 4f | Heavy | — | 4/7 | 9¼L | 51.0 |
| 14 Sep 20 | Tipperary | 1m 4f 110y | Good To Yielding | — | 7/14 | 6L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 20 | Limerick | 2m | Heavy | — | 8/16 | 40½L | 201.0 |
| 29 Oct 20 | Chelmsford City | 7f | Standard | C5 | 9/9 | 16¼L | 29.0 |
| 15 Oct 20 | Chelmsford City | 1m | Standard | C6 | 9/13 | 3L | 5.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 21 | Fairyhouse | 2m | Heavy | — | 9/14 | 113¼L | 151.0 |
| 28 Jan 21 | Gowran Park | 2m | Heavy | — | 6/9 | 13½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 10/16 | 113¼L | 26.0 |
| 08 Feb 21 | Fairyhouse | 2m | Heavy | — | 12/16 | 46L | 67.0 |
| 26 Oct 20 | Galway | 1m 110y | Heavy | — | 13/14 | 18½L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 21 | Fairyhouse | 2m | Heavy | — | 12/14 | 137½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 21 | Fairyhouse | 2m | Heavy | — | 10/14 | 36L | 23.0 |