No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Coventry (IRE) | B J Cooper | Paul Nolan | — | 3.00 | 3.52 |
| 2 | Ya Ya Baby (IRE) | Robbie Power | Mrs John Harrington | 7½L | 7.00 | 9.00 |
| 3 | Buzz Light (IRE) | Danny Hand | Michael Mulvany | 12¼L | 41.0 | 120.0 |
| 4 | Bergentown (IRE) | Brian Hayes | Philip Fenton | 12¾L | 101.0 | 280.0 |
| 5 | Sideshift (FR) | Keith Donoghue | Mrs Denise Foster | 13L | 3.25 | 3.40 |
| 6 | Call Me Rocky (IRE) | D G Hogan | Denis Gerard Hogan | 27L | 8.50 | 13.1 |
| 7 | Jovial Jack (IRE) | Conor Maxwell | Gavin Cromwell | 29L | 17.0 | 25.1 |
| 8 | Da Little Grey Lad (IRE) | Adam Short | Miss Katy Brown | 31½L | 201.0 | 595.0 |
| 9 | Buto (GB) | Simon Torrens | John C McConnell | 36¼L | 34.0 | 53.0 |
| 10 | Up With The Play (IRE) | Darragh OKeeffe | T G McCourt | 37½L | 7.00 | 8.20 |
| 11 | Clarens (IRE) | Danny Mullins | J P Flavin | 63½L | 19.0 | 26.8 |
| PU | Mephisto (IRE) | Ricky Doyle | Gerard Keane | — | 51.0 | 80.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Aug 20 | Bath | 1m 2f | Good To Soft | C6 | 5/12 | 7½L | 9.00 |
| 13 Aug 20 | Bath | 1m 2f | Good To Firm | C6 | 5/10 | 3¾L | 12.0 |
| 16 Oct 19 | Bath | 1m 2f | Soft | C5 | 8/11 | 15L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | 10/16 | 61L | 17.0 |
| 27 Feb 21 | Fairyhouse | 2m | Soft | — | 6/6 | 54L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 8/16 | 95L | 3.00 |
| 18 Jan 21 | Punchestown | 2m | Soft To Heavy | — | 11/20 | 32L | 11.0 |
| 26 Dec 20 | Limerick | 2m | Heavy | — | 3/16 | 1¾L | 41.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 21 | Fairyhouse | 2m | Heavy | — | F | — | 4.00 |
| 31 Dec 20 | Punchestown | 2m | Heavy | — | 2/17 | 12L | 51.0 |
| 12 Jun 20 | Curragh | 1m 2f | Good To Firm | — | 12/18 | 10L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 21 | Leopardstown | 2m | Yielding | — | 12/13 | 59½L | 126.0 |
| 28 Jan 21 | Gowran Park | 2m | Heavy | — | 8/9 | 21¼L | 101.0 |
| 13 Jan 21 | Naas | 2m | Heavy | — | 8/9 | 67¼L | 81.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | PU | — | 26.0 |
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 11/16 | 137¼L | 19.0 |
| 28 Sep 20 | Bath | 1m 2f | Firm | C5 | 2/11 | 1¼L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Feb 21 | Naas | 1m 7f 110y | Soft | — | 4/5 | 22¾L | 9.00 |
| 03 Nov 20 | Fairyhouse | 2m | Soft | — | 3/13 | 5¼L | 3.75 |
| 24 Oct 20 | Galway | 2m 110y | Soft | — | 2/9 | 1½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | 3/16 | 3L | 26.0 |
| 06 Nov 20 | Curragh | 1m 2f | Heavy | — | 17/18 | 44¾L | 51.0 |
| 17 Oct 20 | Leopardstown | 1m 4f | Yielding To Soft | — | 9/17 | 10L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 21 | Gowran Park | 2m | Heavy | — | UR | — | 3.75 |
| 19 Sep 20 | Gowran Park | 1m 1f 110y | Good | — | 3/14 | 8¼L | 10.0 |
| 03 Sep 20 | Punchestown | 1m 1f | Soft | — | 5/8 | 3½L | 5.00 |