No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 20 | Gowran Park | 2m | Heavy | — | 7/9 | 165L | 251.0 |
| 20 Aug 20 | Leopardstown | 1m 2f | Heavy | — | 8/10 | 18L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 20 | Limerick | 2m | Heavy | — | 3/16 | 1¾L | 41.0 |
| 09 Oct 20 | Dundalk | 1m | Standard | — | 11/13 | 4¼L | 5.00 |
| 24 Sep 20 | Listowel | 1m 1f | Heavy | — | 2/8 | 1¼L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 20 | Leopardstown | 2m | Soft | — | 2/18 | 22L | 7.00 |
| 04 Oct 20 | Killarney | 1m 3f | Soft | — | 1/8 | — | 3.75 |
| 10 Sep 20 | Navan | 1m 2f | Good To Yielding | — | 5/16 | 5¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 20 | Limerick | 2m | Heavy | — | 4/16 | 2¼L | 4.00 |
| 12 Dec 20 | Fairyhouse | 2m | Soft To Heavy | — | 3/14 | 2¼L | 8.50 |
| 20 Nov 20 | Gowran Park | 2m | Heavy | — | 3/9 | 17L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Oct 20 | Fairyhouse | 1m 2f | Soft | — | 1/14 | — | 13.0 |
| 11 Sep 20 | Limerick | 1m 3f 110y | Soft To Heavy | — | 8/16 | 5½L | 8.50 |
| 31 Aug 20 | Roscommon | 1m 3f 110y | Yielding To Soft | — | 4/14 | 7¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 20 | Leopardstown | 2m | Soft | — | 15/18 | 137½L | 151.0 |
| 01 Dec 20 | Limerick | 2m | Heavy | — | 11/11 | 55¾L | 41.0 |
| 24 Oct 20 | Galway | 2m 110y | Soft | — | 8/9 | 31L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 21 | Dundalk | 1m | Standard | — | 6/13 | 6¾L | 13.0 |
| 18 Dec 20 | Dundalk | 1m | Standard | — | 3/12 | 2L | 41.0 |
| 17 Oct 20 | Leopardstown | 1m 4f | Yielding To Soft | — | 16/17 | 29L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 20 | Limerick | 2m | Heavy | — | 2/16 | nk | 1.80 |
| 01 Dec 20 | Limerick | 2m | Heavy | — | 2/11 | 1½L | 1.91 |
| 24 Sep 20 | Listowel | 1m 4f | Heavy | — | 1/7 | — | 4.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Dec 20 | Punchestown | 2m | Heavy | — | 13/17 | 124¼L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Dec 20 | Punchestown | 2m | Heavy | — | 5/17 | 44L | 26.0 |
| 23 Sep 20 | Kempton Park | 1m 4f | Standard To Slow | C6 | 9/13 | 16L | 7.50 |
| 11 Sep 20 | Chester | 1m 2f 110y | Good | C4 | 3/7 | 8½L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 20 | Limerick | 2m | Heavy | — | 5/16 | 5L | 15.0 |
| 19 Jul 20 | Curragh | 1m | Good To Yielding | — | 12/14 | 12¾L | 6.00 |
| 13 Jul 20 | Killarney | 1m | Yielding | — | 1/14 | — | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 20 | Leopardstown | 2m | Soft | — | 4/18 | 31½L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Aug 20 | Wolverhampton | 1m 1f 110y | Standard | C4 | 7/11 | 8½L | 9.00 |
| 11 Aug 20 | Haydock Park | 1m 2f | Good | C5 | 6/15 | 8L | 7.50 |
| 10 Jun 20 | Great Yarmouth | 1m | Good To Firm | C5 | 6/12 | 6¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 20 | Limerick | 2m | Heavy | — | 6/16 | 5¾L | 5.00 |
| 01 Dec 20 | Limerick | 2m | Heavy | — | 3/11 | 4¼L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 20 | Limerick | 2m | Heavy | — | 9/16 | 69½L | 41.0 |
| 05 Dec 20 | Aintree | 2m 1f | Soft | C1 | 7/11 | 89¾L | 23.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 20 | Cork | 2m | Soft To Heavy | — | 2/9 | ¾L | 3.00 |
| 27 Nov 20 | Dundalk | 2m | Standard | — | 5/13 | 3¾L | 15.0 |
| 02 Oct 20 | Dundalk | 1m 4f | Standard | — | 5/12 | 1¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Dec 20 | Punchestown | 2m | Heavy | — | 9/17 | 57¾L | 151.0 |
| 12 Dec 20 | Fairyhouse | 2m | Soft To Heavy | — | PU | — | 251.0 |
| 03 Aug 20 | Roscommon | 1m 7f 110y | Yielding | — | 12/12 | 90¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 21 | Cork | 2m | Soft To Heavy | — | 17/17 | 73¼L | 151.0 |
| 27 Dec 20 | Leopardstown | 2m | Soft | — | UR | — | 201.0 |
| 06 Dec 20 | Cork | 2m | Soft To Heavy | — | UR | — | 67.0 |