No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Dec 22 | Fairyhouse | 2m | Good To Yielding | — | 12/16 | 56¼L | 81.0 |
| 20 Nov 22 | Cork | 2m | Soft | — | 6/10 | 53L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Dec 22 | Fairyhouse | 2m | Good To Yielding | — | 15/18 | 84L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 22 | Limerick | 2m | Soft To Heavy | — | 9/18 | 46¼L | 101.0 |
| 27 Nov 22 | Navan | 2m 4f | Soft | — | 11/23 | 47½L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | 3/20 | 1L | 1.67 |
| 18 Apr 22 | Fairyhouse | 2m | Yielding | — | 1/12 | — | 2.00 |
| 13 Mar 22 | Limerick | 2m | Soft To Heavy | — | 1/6 | — | 1.61 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 22 | Leopardstown | 2m | Soft | — | 24/27 | 95¾L | 101.0 |
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 8/20 | 24L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Sep 22 | Roscommon | 1m 7f 110y | Good | — | 8/10 | 17½L | 6.00 |
| 17 Sep 22 | Navan | 2m 4f | Good | — | 8/15 | 13L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 22 | Tramore | 2m | Soft | — | 6/10 | 96L | 81.0 |
| 22 Nov 22 | Limerick | 2m | Soft | — | 6/13 | 24L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 22 | Leopardstown | 2m | Soft | — | 19/21 | 92L | 201.0 |
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | UR | — | 251.0 |
| 12 Nov 22 | Naas | 2m | Yielding To Soft | — | 22/25 | 64¼L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 23 | Fairyhouse | 2m 4f | Soft | — | 11/21 | 91½L | 251.0 |
| 19 Apr 21 | Limerick | 2m 3f | Yielding | — | PU | — | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Dec 22 | Limerick | 2m | Heavy | — | 6/6 | 23¾L | 41.0 |
| 17 Apr 22 | Cork | 2m | Heavy | — | 8/16 | 25¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 21 | Naas | 2m | Yielding | — | 6/14 | 7¾L | 10.0 |
| 27 Nov 21 | Fairyhouse | 2m | Good | — | 6/12 | 13L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 22 | Leopardstown | 2m | Soft | — | 9/21 | 32¼L | 67.0 |
| 31 Oct 22 | Wexford | 2m 110y | Heavy | — | 8/10 | 30¾L | 11.0 |
| 23 Oct 22 | Limerick | 2m | Soft | — | 3/10 | 7½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 22 | Naas | 2m 3f | Soft | — | 12/24 | 92¼L | 151.0 |
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 5/6 | 46¼L | 29.0 |
| 26 Apr 22 | Punchestown | 2m 110y | Good To Yielding | — | 10/15 | 21½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 22 | Leopardstown | 2m 4f | Soft | — | UR | — | 201.0 |
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | 13/20 | 22¼L | 201.0 |
| 27 Nov 22 | Navan | 2m 4f | Soft | — | 15/23 | 83½L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 22 | Limerick | 2m 4f | Soft To Heavy | — | 10/18 | 52½L | 251.0 |
| 20 Nov 22 | Cork | 2m | Soft | — | 10/10 | 66L | 201.0 |
| 08 Nov 22 | Fairyhouse | 2m | Soft | — | 16/16 | 104¼L | 126.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 22 | Limerick | 2m | Soft To Heavy | — | 11/15 | 56¾L | 201.0 |
| 11 Dec 22 | Cork | 2m 1f | Yielding To Soft | — | UR | — | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Dec 22 | Thurles | 2m | Yielding | — | 8/15 | 41¾L | 101.0 |
| 19 Nov 22 | Punchestown | 2m 3f 110y | Yielding | — | 9/22 | 52L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 22 | Naas | 2m | Soft | — | 17/25 | 97L | 201.0 |
| 24 Nov 22 | Thurles | 2m | Yielding To Soft | — | 8/15 | 53L | 126.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | 7/20 | 12¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 22 | Naas | 2m | Soft | — | 14/25 | 91¼L | 126.0 |
| 18 Sep 22 | Listowel | 2m | Good | — | 12/13 | 68¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 22 | Down Royal | 2m 1f | Soft | — | 8/11 | 111L | 34.0 |