No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 12/20 | 58¾L | 126.0 |
| 12 Mar 22 | Gowran Park | 2m | Heavy | — | 5/18 | 104L | 67.0 |
| 05 Mar 22 | Navan | 2m | Yielding | — | 13/19 | 71¼L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 22 | Tramore | 2m | Soft | — | 4/10 | 87¾L | 51.0 |
| 22 Nov 22 | Limerick | 2m | Soft | — | 10/14 | 29¾L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 22 | Fairyhouse | 2m 4f | Soft | — | 4/16 | 69L | 34.0 |
| 19 Mar 22 | Thurles | 1m 7f 110y | Good | — | 5/11 | 6L | 6.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 May 22 | Wexford | 2m | Good | — | PU | — | 17.0 |
| 19 Dec 21 | Thurles | 2m | Good To Yielding | — | 5/11 | 12½L | 15.0 |
| 16 Nov 21 | Limerick | 2m | Yielding To Soft | — | 9/11 | 42¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 22 | Tramore | 2m 5f | Soft | — | 7/13 | 17½L | 81.0 |
| 24 Nov 22 | Thurles | 2m 7f | Yielding To Soft | — | PU | — | 67.0 |
| 30 Oct 22 | Wexford | 2m | Heavy | — | 6/11 | 18½L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 22 | Tramore | 2m | Soft | — | 7/10 | 163L | 126.0 |
| 08 Jul 22 | Cork | 2m 1f | Good | — | 11/17 | 18¼L | 201.0 |
| 10 Jun 22 | Clonmel | 2m | Good To Yielding | — | 13/16 | 50¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Nov 22 | Naas | 2m 3f | Yielding To Soft | — | 3/23 | 3¼L | 4.33 |
| 27 Apr 22 | Punchestown | 2m 110y | Good To Yielding | — | 8/11 | 6¾L | 34.0 |
| 03 Apr 22 | Fairyhouse | 2m | Yielding | — | 6/8 | 13½L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 22 | Tramore | 2m | Soft | — | SU | — | 101.0 |
| 15 Nov 22 | Fairyhouse | 2m 4f | Soft | — | 8/16 | 103L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 22 | Thurles | 2m | Yielding To Soft | — | 14/15 | 119¼L | 126.0 |
| 13 Oct 22 | Tramore | 2m | Yielding | — | 7/8 | 57½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Nov 22 | Navan | 2m 4f | Yielding | — | 7/19 | 13¼L | 34.0 |
| 23 Oct 22 | Limerick | 2m | Soft | — | 6/16 | 22¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 22 | Fairyhouse | 2m 4f | Soft | — | 2/16 | 18L | 1.91 |
| 30 Oct 22 | Galway | 2m | Soft | — | 2/15 | 3¼L | 3.50 |
| 07 Apr 22 | Aintree | 2m 1f | Good To Soft | C1 | 2/20 | 6L | 11.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Oct 22 | Wexford | 2m | Heavy | — | 8/11 | 22½L | 41.0 |
| 05 Aug 22 | Wexford | 2m 110y | Good | — | 7/12 | 6¾L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 22 | Cork | 2m 1f | Yielding To Soft | — | 10/22 | 48¾L | 101.0 |
| 21 Apr 22 | Kilbeggan | 1m 7f | Good To Yielding | — | 7/13 | 35L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 22 | Dundalk | 2m | Standard | — | 11/13 | 20L | 23.0 |
| 31 Oct 22 | Galway | 1m 4f | Heavy | — | 2/18 | 5L | 9.00 |
| 19 Oct 22 | Navan | 1m 6f | Heavy | — | 3/19 | ½L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Oct 22 | Thurles | 1m 7f 110y | Good To Yielding | — | PU | — | 67.0 |
| 06 Oct 22 | Thurles | 1m | Soft | — | 14/14 | 47¾L | 7.50 |
| 29 Sep 22 | Bellewstown | 7f 110y | Good To Yielding | — | 2/9 | 2L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 22 | Limerick | 2m | Soft | — | 8/10 | 46½L | 126.0 |
| 30 Oct 22 | Galway | 2m | Soft | — | 12/12 | 120¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 22 | Limerick | 2m | Soft | — | 11/14 | 48¾L | 41.0 |
| 30 Oct 22 | Galway | 2m | Soft | — | 11/15 | 44½L | 34.0 |
No previous runs on our record.