No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 22 | Gowran Park | 2m | Heavy | — | 9/17 | 45¾L | 67.0 |
| 29 Oct 22 | Galway | 2m 110y | Soft To Heavy | — | 8/20 | 45L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | 4/20 | 5L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Dec 22 | Dundalk | 1m 4f | Standard | — | 4/9 | 5¾L | 6.50 |
| 25 Nov 22 | Dundalk | 2m | Standard | — | 1/14 | — | 9.00 |
| 07 Oct 22 | Dundalk | 1m 4f | Standard | — | 14/14 | 6¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Apr 21 | Fairyhouse | 2m | Yielding | — | 1/12 | — | 1.57 |
| 07 Mar 21 | Leopardstown | 2m | Yielding | — | 1/13 | — | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Dec 22 | Fairyhouse | 2m | Good To Yielding | — | 1/11 | — | 8.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Apr 22 | Aintree | 2m 1f | Good To Soft | C1 | 11/18 | 19¾L | 9.00 |
| 16 Mar 22 | Cheltenham | 2m 110y | Heavy | C1 | 15/20 | 107¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 22 | Gowran Park | 2m 2f | Heavy | — | 5/5 | 66¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Nov 22 | Dundalk | 1m 4f | Standard | — | 10/14 | 6L | 17.0 |
| 18 Nov 22 | Dundalk | 1m 2f 110y | Standard | — | 4/13 | 3¾L | 17.0 |
| 26 Oct 22 | Curragh | 1m 6f | Soft To Heavy | — | 13/23 | 16L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Sep 22 | Listowel | 1m 6f | Good | — | 9/12 | 37½L | 51.0 |
| 19 Sep 22 | Listowel | 2m | Good | — | 9/16 | 11L | 13.0 |
| 20 Aug 22 | Killarney | 2m 110y | Good To Yielding | — | 6/15 | 6¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | UR | — | 251.0 |
| 12 Nov 22 | Naas | 2m | Yielding To Soft | — | 22/25 | 64¼L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Oct 22 | Wexford | 2m 110y | Heavy | — | 8/10 | 30¾L | 11.0 |
| 23 Oct 22 | Limerick | 2m | Soft | — | 3/10 | 7½L | 15.0 |
| 03 Oct 22 | Tipperary | 2m | Good To Yielding | — | 2/10 | 21L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Dec 22 | Dundalk | 1m 4f | Standard | — | 1/14 | — | 5.00 |
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 17/20 | 121L | 51.0 |
| 23 Apr 22 | Limerick | 1m 3f | Good | — | 5/16 | 7L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | 7/21 | 31L | 29.0 |
| 06 Aug 22 | Kilbeggan | 2m | Good | — | 3/14 | 10¾L | 6.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Dec 22 | Fairyhouse | 2m | Good To Yielding | — | 15/16 | 59¼L | 101.0 |
| 31 Oct 22 | Galway | 1m 110y | Heavy | — | 12/17 | 10½L | 41.0 |
| 08 Oct 22 | Curragh | 1m | Soft | — | 14/19 | 10½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 22 | Punchestown | 2m 5f 110y | Yielding | — | 8/13 | 38L | 13.0 |
| 14 Apr 22 | Clonmel | 2m 110y | Yielding | — | 3/15 | 10¼L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 22 | Punchestown | 2m 110y | Yielding To Soft | — | 20/20 | 63¾L | 101.0 |
| 23 Nov 22 | Dundalk | 1m 2f 110y | Standard | — | 10/13 | 8½L | 34.0 |
| 06 Oct 22 | Chelmsford City | 1m 2f | Standard | C6 | 1/10 | — | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Dec 22 | Fairyhouse | 2m | Good To Yielding | — | 2/18 | 5L | 3.12 |
| 27 Apr 22 | Punchestown | 2m 110y | Good To Yielding | — | 4/9 | 37¼L | 51.0 |
| 16 Mar 22 | Cheltenham | 2m 110y | Heavy | C1 | 10/20 | 27L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 22 | Limerick | 2m | Soft | — | 4/14 | 11½L | 101.0 |
| 30 Oct 22 | Galway | 2m | Soft | — | 10/15 | 41¾L | 101.0 |
No previous runs on our record.