No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Oct 22 | Curragh | 2m 110y | Yielding To Soft | — | 20/22 | 67¾L | 10.0 |
| 18 Aug 22 | Killarney | 1m 6f | Yielding | — | 2/14 | 1L | 9.00 |
| 27 Jul 22 | Galway | 2m 110y | Good To Yielding | — | 5/19 | 4L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Nov 22 | Naas | 2m | Yielding To Soft | — | 6/25 | 11½L | 67.0 |
| 23 Oct 22 | Limerick | 2m | Soft | — | 4/10 | 12½L | 5.00 |
| 06 May 22 | Downpatrick | 2m 1f 110y | Yielding To Soft | — | 2/11 | 4¾L | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Apr 22 | Fairyhouse | 2m | Yielding | — | 1/12 | — | 2.00 |
| 13 Mar 22 | Limerick | 2m | Soft To Heavy | — | 1/6 | — | 1.61 |
| 23 Nov 21 | Punchestown | 2m 5f 110y | Good To Yielding | — | 4/9 | 7½L | 1.83 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 22 | Thurles | 2m | Yielding To Soft | — | 9/15 | 59L | 21.0 |
| 26 Oct 22 | Curragh | 1m 2f | Soft To Heavy | — | 18/26 | 33L | 5.00 |
| 22 Oct 22 | Leopardstown | 1m 2f | Soft | — | 1/18 | — | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Oct 22 | Curragh | 1m 4f | Soft To Heavy | — | 5/9 | 29L | 11.0 |
| 04 Oct 20 | Killarney | 1m 6f | Soft | — | 9/14 | 16L | 9.50 |
| 18 Aug 20 | Roscommon | 1m 4f | Soft To Heavy | — | 1/10 | — | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Oct 22 | Gowran Park | 1m 4f | Soft | — | 11/15 | 13L | 8.00 |
| 10 Oct 22 | Killarney | 1m 3f 110y | Soft | — | 1/12 | — | 5.00 |
| 05 Oct 22 | Navan | 1m 2f | Soft | — | 3/19 | ¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Oct 22 | Galway | 2m 110y | Soft To Heavy | — | 3/8 | 7L | 3.75 |
| 08 Oct 22 | Fairyhouse | 2m | Good | — | 1/9 | — | 1.40 |
| 26 Apr 22 | Punchestown | 2m 110y | Good To Yielding | — | 3/15 | 12L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Nov 22 | Naas | 2m | Yielding To Soft | — | 19/25 | 57L | 201.0 |
| 28 Apr 22 | Punchestown | 2m | Good To Yielding | — | 10/11 | 42L | 151.0 |
| 12 Mar 22 | Gowran Park | 2m | Heavy | — | 9/15 | 24¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 22 | Fairyhouse | 2m | Soft | — | 2/16 | 1L | 3.50 |
| 05 Feb 22 | Leopardstown | 2m | Yielding | — | 6/7 | 37L | 8.00 |
| 14 Nov 21 | Punchestown | 2m | Good To Yielding | — | 1/5 | — | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Nov 22 | Navan | 2m 4f | Soft | — | 15/23 | 83½L | 126.0 |
| 05 Nov 22 | Down Royal | 2m 1f | Soft | — | 14/20 | 79¾L | 6.00 |
| 13 Jul 22 | Downpatrick | 2m 3f | Good | — | 4/7 | 22½L | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Nov 22 | Dundalk | 1m 2f 110y | Standard | — | 10/13 | 8½L | 34.0 |
| 06 Oct 22 | Chelmsford City | 1m 2f | Standard | C6 | 1/10 | — | 7.00 |
| 04 Jul 22 | Ayr | 1m 2f | Good | C6 | 9/9 | 28¾L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Sep 22 | Navan | 2m 4f | Good | — | 11/15 | 23½L | 251.0 |
| 17 Apr 22 | Fairyhouse | 2m | Good To Yielding | — | 20/24 | 130¼L | 201.0 |
| 05 Mar 22 | Navan | 2m | Yielding | — | 9/14 | 31½L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Oct 22 | Galway | 1m 110y | Heavy | — | 2/17 | ½L | 8.00 |
| 22 Oct 22 | Leopardstown | 1m | Soft | — | 3/14 | 1L | 11.0 |
| 22 Sep 22 | Listowel | 1m 1f | Soft | — | 11/14 | 7L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 22 | Punchestown | 2m 3f 110y | Yielding | — | 12/22 | 85½L | 151.0 |
| 12 Oct 22 | Punchestown | 2m | Good | — | 10/10 | 55¾L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 22 | Fairyhouse | 2m 110y | Soft | — | F | — | 151.0 |
| 12 Feb 22 | Naas | 2m 3f | Soft | — | 7/7 | 61½L | 201.0 |