No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 22 | Punchestown | 2m 5f 110y | Yielding | — | 10/13 | 79L | 51.0 |
| 12 Feb 22 | Naas | 1m 7f 110y | Soft | — | PU | — | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 20 | Galway | 1m 110y | Heavy | — | 14/14 | 24L | 41.0 |
| 29 Aug 20 | Navan | 1m | Soft | — | 6/13 | 11L | 5.50 |
| 07 Aug 20 | Sligo | 1m 2f | Good | — | 1/12 | — | 10.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Oct 22 | Curragh | 1m 6f | Soft To Heavy | — | 7/23 | 7¾L | 11.0 |
| 18 Aug 22 | Killarney | 1m 6f | Yielding | — | 2/10 | ½L | 2.75 |
| 13 Aug 22 | Tramore | 2m | Good | — | 1/12 | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Nov 22 | Naas | 2m 3f | Yielding To Soft | — | 7/23 | 14L | 34.0 |
| 24 May 22 | Punchestown | 2m 110y | Good | — | 9/22 | 17¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 22 | Cork | 2m | Soft | — | 8/23 | 37¾L | 151.0 |
| 29 Oct 22 | Galway | 2m 110y | Soft To Heavy | — | 6/8 | 32¼L | 151.0 |
| 04 Oct 22 | Galway | 2m 110y | Soft | — | 11/11 | 54¼L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Nov 22 | Punchestown | 2m 5f 110y | Yielding | — | 11/13 | 79½L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Dec 22 | Thurles | 2m | Yielding | — | 12/15 | 42L | 301.0 |
| 20 Nov 22 | Cork | 2m | Soft | — | 19/23 | 76½L | 81.0 |
| 06 Nov 22 | Naas | 1m 2f | Heavy | — | 16/16 | 66L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 22 | Punchestown | 2m | Yielding | — | 4/9 | 22¾L | 7.00 |
| 24 Feb 22 | Thurles | 2m 7f 110y | Soft | — | PU | — | 7.00 |
| 22 Jan 22 | Navan | 2m 4f | Yielding | — | 4/19 | 11¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 22 | Limerick | 2m | Soft | — | 9/14 | 22¾L | 34.0 |
| 06 Nov 22 | Cork | 2m | Heavy | — | 17/23 | 70L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Mar 22 | Limerick | 2m | Good To Yielding | — | 3/8 | 3L | 1.25 |
| 27 Jan 22 | Gowran Park | 2m | Soft | — | 1/7 | — | 1.30 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 22 | Gowran Park | 2m | Heavy | — | 6/17 | 34¼L | 15.0 |
| 29 Oct 22 | Galway | 2m 110y | Soft To Heavy | — | 5/20 | 28¾L | 15.0 |
| 13 Feb 22 | Punchestown | 2m | Heavy | — | 2/12 | 8L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 22 | Thurles | 2m | Yielding To Soft | — | 13/15 | 115L | 51.0 |
| 14 Oct 22 | Dundalk | 1m 2f 110y | Standard | — | 8/13 | 6½L | 4.50 |
| 23 Sep 22 | Dundalk | 1m 4f | Standard | — | 1/14 | — | 2.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Nov 22 | Clonmel | 2m 110y | Soft To Heavy | — | 13/16 | 38½L | 67.0 |
| 06 Nov 22 | Cork | 2m | Heavy | — | 5/7 | 14¼L | 5.00 |
| 30 Oct 22 | Wexford | 2m | Heavy | — | 3/11 | 12½L | 8.50 |
No previous runs on our record.
No previous runs on our record.