No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Halls Bridge (IRE) | Ger Fox | Shane Ryder | — | 11.0 | — |
| 2 | Island Peak (IRE) | E OConnell | Eamonn OConnell | 3L | 11.0 | — |
| 3 | Tomcoole Lad (IRE) | Brian Hayes | L Byrne | 5L | 21.0 | — |
| 4 | Dante Anna (IRE) | A E Lynch | Seamus Larkin | 7¾L | 4.50 | — |
| 5 | Dog Barrel Hill (IRE) | Declan Queally | James Daniel Dullea | 22¾L | 9.00 | — |
| 6 | Murphys Filly (IRE) | John Cullen | Colin Bowe | 31¾L | 15.0 | — |
| 7 | The Last Hour (IRE) | Jody McGarvey | F Flood | 32¼L | 11.0 | — |
| 8 | Preswell Lad (IRE) | Donagh Meyler | Michael Butler | 35L | 11.0 | — |
| 9 | Rocks Field (IRE) | Roger Loughran | Ms Sandra Hughes | 66L | 8.00 | — |
| PU | Capture The Drama (IRE) | Mr D J Benson | Aengus King | — | 17.0 | — |
| PU | Loch Dara (IRE) | Martin Burke | Leonard Whitmore | — | 13.0 | — |
| PU | Deep Inspiration (IRE) | Sean Flanagan | J A Berry | — | 26.0 | — |
| F | Le Bandari (IRE) | Patrick Mangan | J Morrison | — | 26.0 | — |
| F | Distracted (IRE) | Shane Shortall | Seamus Neville | — | 8.00 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 15 | Wexford | 2m 3f | Good | — | 6/13 | 34¾L | 21.0 |
| 15 Mar 15 | Limerick | 3m | Soft To Heavy | — | 5/8 | 20¼L | 6.00 |
| 12 Feb 15 | Thurles | 2m 6f | Yielding To Soft | — | 4/17 | 8L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 15 | Downpatrick | 2m 5f 110y | Yielding | — | 5/9 | 13½L | 10.0 |
| 04 Mar 15 | Downpatrick | 2m 2f 110y | Yielding | — | UR | — | 9.00 |
| 12 Feb 15 | Thurles | 2m 6f | Yielding To Soft | — | 11/17 | 79L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 15 | Gowran Park | 3m 1f | Soft | — | UR | — | 8.50 |
| 07 Mar 15 | Gowran Park | 2m 4f | Soft | — | 4/7 | 27¼L | 51.0 |
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 6/11 | 23½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 15 | Downpatrick | 2m 5f 110y | Yielding | — | 6/9 | 22L | 13.0 |
| 10 Jan 15 | Punchestown | 2m 4f | Soft | — | 8/10 | 42¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Thurles | 2m 6f | Yielding To Soft | — | 6/17 | 14½L | 15.0 |
| 04 Jan 15 | Naas | 2m 3f | Soft | — | 5/5 | 39¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 15 | Gowran Park | 3m 1f | Soft | — | 4/11 | 9¼L | 9.00 |
| 22 Feb 15 | Naas | 3m | Soft To Heavy | — | UR | — | 26.0 |
| 12 Feb 15 | Thurles | 2m 6f | Yielding To Soft | — | 12/17 | 102L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 15 | Thurles | 2m 2f | Yielding | — | 6/9 | 44¾L | 67.0 |
| 05 Mar 15 | Clonmel | 2m 2f | Soft | — | 3/8 | 78L | 34.0 |
| 21 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | UR | — | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 15 | Wexford | 3m | Good | — | 2/15 | 8½L | 26.0 |
| 02 Apr 15 | Clonmel | 3m | Soft | — | 8/18 | 25¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 15 | Limerick | 3m | Soft To Heavy | — | 7/8 | 63¼L | 9.00 |
| 07 Mar 15 | Gowran Park | 2m 4f | Soft | — | 11/18 | 25¼L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Leopardstown | 2m 5f | Soft | — | PU | — | 21.0 |
| 14 Feb 15 | Gowran Park | 2m 2f | Soft To Heavy | — | 7/12 | 67½L | 101.0 |
| 22 Jan 15 | Gowran Park | 2m 2f | Heavy | — | 8/9 | 98½L | 101.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 15 | Limerick | 2m 1f | Soft To Heavy | — | 5/7 | 42½L | 51.0 |
| 24 Jan 15 | Navan | 2m 4f | Soft | — | 5/8 | 88¾L | 101.0 |
| 10 Jan 15 | Punchestown | 2m 4f | Soft | — | F | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Mar 15 | Downpatrick | 2m 2f 110y | Yielding | — | PU | — | 12.0 |