No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | He Rocks (IRE) | Ger Fox | S J Mahon | — | 15.0 | 20.0 |
| 2 | Truckin All Night (IRE) | Patrick Mangan | James Joseph Mangan | 4L | 9.00 | 11.9 |
| 3 | Corporate Box (IRE) | Davy Condon | Rodger Sweeney | 4¾L | 10.0 | 12.6 |
| 4 | Distracted (IRE) | M P Fogarty | Seamus Neville | 8L | 17.0 | 21.7 |
| 5 | The Book Thief (IRE) | J J Burke | Eoghan OGrady | 12¾L | 15.0 | 33.6 |
| 6 | Rocks Field (IRE) | Roger Loughran | Ms Sandra Hughes | 14½L | 15.0 | 28.9 |
| 7 | Moss Grove (IRE) | A E Lynch | Eamonn Fehily | 18¼L | 11.0 | 11.5 |
| 8 | Fiddlers Bow (IRE) | A P Heskin | James Joseph Mangan | 19½L | 17.0 | 20.7 |
| 9 | Killtilane Rose (IRE) | Kevin Sexton | W Harney | 20¾L | 17.0 | 25.0 |
| 10 | Tooreen (IRE) | Patrick Corbett | Robert Tyner | 75¾L | 26.0 | 63.3 |
| 11 | Halls Bridge (IRE) | Robbie Moran | Shane Ryder | 79L | 11.0 | 14.5 |
| 12 | Loch Dara (IRE) | John Cullen | Leonard Whitmore | 102L | 26.0 | 37.9 |
| PU | Bendala Bleu (GB) | Paul Townend | Donal Hassett | — | 17.0 | 34.1 |
| PU | Cross To Boston (IRE) | Mark Enright | P J Rothwell | — | 26.0 | 35.6 |
| PU | Namarama (IRE) | Niall P Madden | John Queally | — | 34.0 | 120.0 |
| PU | West Ship Master (IRE) | B J Cooper | Mrs Prunella Dobbs | — | 7.50 | 9.16 |
| F | Glen Ode (IRE) | Phillip Enright | John J Walsh | — | 4.50 | 5.10 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 15 | Navan | 3m | Soft | — | 6/17 | 29L | 21.0 |
| 15 Jan 15 | Thurles | 2m 6f | Heavy | — | 3/7 | 19¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 15 | Navan | 3m | Soft | — | 7/17 | 31¾L | 26.0 |
| 10 Jan 15 | Punchestown | 3m 1f | Soft | — | PU | — | 17.0 |
| 01 Jan 15 | Fairyhouse | 3m 1f | Soft To Heavy | — | 6/11 | 51L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 9/11 | 49L | 15.0 |
| 10 Jan 15 | Punchestown | 2m 4f | Soft | — | 6/8 | 56½L | 67.0 |
| 03 Jan 15 | Cork | 2m 4f | Heavy | — | F | — | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Jan 15 | Punchestown | 2m 4f | Soft | — | 7/10 | 16¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 15 | Gowran Park | 2m 2f | Heavy | — | 5/9 | 69L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Fairyhouse | 2m 5f | Soft To Heavy | — | 2/14 | 1¼L | 2.75 |
| 05 Jan 15 | Thurles | 3m | Soft To Heavy | — | 1/9 | — | 4.50 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 15 | Ayr | 3m 110y | Soft | C4 | 2/6 | 1¼L | 7.00 |
| 05 Jan 15 | Thurles | 3m | Soft To Heavy | — | 2/9 | 1¾L | 8.00 |