No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Lilshane (IRE) | Jonathan Moore | Thomas P OConnor | — | 21.0 | — |
| 2 | Misty Lady (IRE) | John Cullen | John Laurence Cullen | 1½L | 5.00 | — |
| 3 | Rebel Cry (IRE) | A E Lynch | Norman Lee | 8L | 7.00 | — |
| 4 | Thepartysover (GB) | D G Hogan | Denis Gerard Hogan | 10¼L | 9.00 | — |
| 5 | Hannahs Lane (IRE) | Roger Loughran | Miss Mary Louise Hallahan | 10¾L | 34.0 | — |
| 6 | Visible Light (IRE) | Mark Walsh | F Flood | 12¼L | 8.00 | — |
| 7 | Lake Field (IRE) | Davy Russell | Noel Brett | 14L | 5.50 | — |
| 8 | Gothen Niece (IRE) | Jody McGarvey | C P Donoghue | 21L | 15.0 | — |
| 9 | Tb Broke Her (IRE) | Sean McDermott | L Byrne | 25¼L | 34.0 | — |
| 10 | Leaders Questions (IRE) | Phillip Enright | Robert Tyner | 63¼L | 21.0 | — |
| 11 | Cabra Cruizor (IRE) | Ger Fox | William George Rankin | 68¾L | 51.0 | — |
| 12 | Shesonlyahorse (IRE) | Andrew J McNamara | Kevin McDonagh | 79¾L | 34.0 | — |
| UR | Deep Inspiration (IRE) | M P Fogarty | J A Berry | — | 26.0 | — |
| PU | Tortueuse (IRE) | Conor Maxwell | Dermot A McLoughlin | — | 34.0 | — |
| F | Fort Carson (IRE) | Brian Hayes | Ronald ONeill | — | 9.00 | — |
| BD | Mr Lando (GB) | Colin Bolger | Gordon Elliott | — | 12.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 14/22 | 46½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 7/17 | 22L | 21.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Jan 15 | Punchestown | 2m | Soft | — | 15/22 | 35¼L | 67.0 |