No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Jo Go (IRE) | Davy Condon | Mrs C OLeary | — | 21.0 | — |
| 2 | Binowagh Bay (IRE) | Paddy Kennedy | Brian M McMahon | 2L | 17.0 | — |
| 3 | Claire Pet (IRE) | Adam ONeill | Gordon Michael Doyle | 3¾L | 34.0 | — |
| 4 | Oscar Chimes (IRE) | Ryan Treacy | M T ODonovan | 11¾L | 10.0 | — |
| 5 | The Grey Guy (IRE) | Patrick Mangan | Brian OKeeffe | 12½L | 4.00 | — |
| 6 | Samanntom (IRE) | J J Burke | Aidan F Fogarty | 12¾L | 8.00 | — |
| 7 | Knock Beauty (IRE) | Phillip Enright | Robert Tyner | 18¼L | 15.0 | — |
| 8 | Dante Anna (IRE) | Mr D J Cogley | Seamus Larkin | 25¾L | 51.0 | — |
| 9 | Kostar (FR) | A P Heskin | I Madden | 26L | 26.0 | — |
| 10 | Betheholyman (IRE) | Ian McCarthy | T Donohue | 26¼L | 67.0 | — |
| 11 | Deadly Catch (IRE) | Alan Crowe | P J Rothwell | 42¼L | 67.0 | — |
| 12 | Change The Rules (IRE) | Kevin Sexton | Aengus King | 50¼L | 9.00 | — |
| 13 | Scamall Dubh (IRE) | Mark Enright | M F Morris | 53L | 21.0 | — |
| UR | Oscar Invitation (IRE) | M P Fogarty | Eoin Griffin | — | 11.0 | — |
| UR | Earlson Gray (FR) | David Mullins | Colin Bowe | — | 9.00 | — |
| PU | Old Time Melody (IRE) | Paul Townend | Thomas Cooper | — | 8.00 | — |
| PU | Paddys Faith (IRE) | Jonathan Moore | Garry Caldwell | — | 67.0 | — |
| PU | Our Benny (IRE) | L P Dempsey | Eoin Griffin | — | 26.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 15 | Leopardstown | 2m 2f | Yielding | — | PU | — | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 15 | Gowran Park | 2m 4f | Soft | — | 7/18 | 5¼L | 11.0 |
| 14 Feb 15 | Gowran Park | 2m 4f | Soft | — | 6/11 | 18¾L | 26.0 |
| 17 Jan 15 | Naas | 2m | Soft | — | 10/12 | 26¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 15 | Gowran Park | 2m 1f | Soft To Heavy | — | 5/12 | 9L | 21.0 |
| 01 Jan 15 | Tramore | 2m | Heavy | — | 5/8 | 9½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 15 | Warwick | 3m 1f | Soft | C3 | 6/8 | 57½L | 15.0 |
| 15 Feb 15 | Navan | 2m | Yielding To Soft | — | 5/16 | 12¾L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 15 | Gowran Park | 2m 4f | Yielding To Soft | — | 8/16 | 35¾L | 51.0 |
| 01 Feb 15 | Punchestown | 3m | Soft | — | PU | — | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Down Royal | 3m | Yielding To Soft | — | PU | — | 6.00 |
| 18 Feb 15 | Punchestown | 2m 6f | Yielding | — | 2/16 | 4¾L | 3.25 |
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 1/18 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 15 | Clonmel | 3m | Soft | — | 1/12 | — | 4.00 |
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 2/18 | 4L | 7.50 |
| 21 Jan 15 | Fairyhouse | 2m 7f | Soft To Heavy | — | 2/16 | 2¾L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 15 | Naas | 3m | Soft | — | 7/8 | 38¼L | 26.0 |
| 01 Jan 15 | Fairyhouse | 3m 1f | Soft To Heavy | — | PU | — | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | PU | — | 6.50 |
| 21 Jan 15 | Fairyhouse | 2m 7f | Soft To Heavy | — | 1/16 | — | 11.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 15 | Navan | 2m 4f | Soft To Heavy | — | 7/14 | 22L | 67.0 |
| 18 Feb 15 | Punchestown | 2m 4f | Yielding | — | 10/12 | 60¾L | 67.0 |
| 29 Jan 15 | Thurles | 2m 6f 110y | Heavy | — | 8/12 | 76¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 15 | Limerick | 3m | Heavy | — | 1/17 | — | 23.0 |
| 07 Mar 15 | Gowran Park | 2m 4f | Soft | — | 13/18 | 61½L | 21.0 |
| 24 Jan 15 | Navan | 2m 4f | Soft | — | 7/24 | 24¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Mar 15 | Catterick | 2m 3f 110y | Good To Soft | C5 | 5/6 | 33¼L | 4.50 |
| 18 Feb 15 | Punchestown | 2m 4f | Yielding | — | 6/22 | 7¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Wexford | 2m | Soft | — | 12/15 | 73L | 67.0 |
| 04 Mar 15 | Downpatrick | 2m 2f | Yielding | — | 5/10 | 22½L | 26.0 |
| 31 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 13/20 | 78¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 15 | Punchestown | 2m 6f | Yielding | — | 13/16 | 83¾L | 51.0 |
| 24 Jan 15 | Navan | 2m 4f | Soft | — | 20/24 | 92¾L | 26.0 |