No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Feb 15 | Gowran Park | 2m 4f | Soft | — | 6/11 | 18¾L | 26.0 |
| 17 Jan 15 | Naas | 2m | Soft | — | 10/12 | 26¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 15 | Thurles | 2m 6f 110y | Heavy | — | 4/8 | 7½L | 9.00 |
| 15 Jan 15 | Thurles | 2m 4f | Soft To Heavy | — | 3/8 | 3¼L | 10.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Feb 15 | Gowran Park | 2m 4f | Soft | — | 7/11 | 33¾L | 34.0 |
| 17 Jan 15 | Naas | 2m 3f | Soft | — | 6/6 | 75¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 15 | Naas | 2m | Soft | — | 12/18 | 13¼L | 9.00 |
| 11 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 1/17 | — | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 15 | Punchestown | 2m 6f | Yielding | — | 8/16 | 43¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 15 | Clonmel | 2m 110y | Soft | — | 4/10 | 18¼L | 23.0 |
| 10 Feb 15 | Clonmel | 2m 110y | Yielding To Soft | — | 9/18 | 38L | 67.0 |
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | 15/19 | 80¾L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Fairyhouse | 2m 7f | Soft To Heavy | — | 6/16 | 42¾L | 13.0 |
| 05 Jan 15 | Thurles | 2m | Soft To Heavy | — | 1/12 | — | 7.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 15 | Thurles | 2m | Heavy | — | 4/14 | 2L | 5.50 |
| 10 Jan 15 | Punchestown | 3m | Soft | — | 6/12 | 18½L | 4.33 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 15 | Fairyhouse | 2m 4f | Soft | — | 7/13 | 42½L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 15 | Naas | 2m | Soft | — | 16/18 | 21½L | 34.0 |
| 21 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 10/16 | 63¼L | 21.0 |
| 01 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 14/22 | 46½L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 15 | Navan | 2m 4f | Soft | — | 7/24 | 24¼L | 21.0 |
| 10 Jan 15 | Punchestown | 3m | Soft | — | 10/12 | 51½L | 13.0 |
| 01 Jan 15 | Tramore | 2m 5f | Heavy | — | 2/11 | 2¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Thurles | 2m | Yielding To Soft | — | 16/18 | 67L | 101.0 |
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | 12/19 | 72¾L | 67.0 |