No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Sail Home (GB) | Shelley Birkett | John E Long | — | 5.00 | — |
| 2 | Perseverent Pete (USA) | Luke Morris | Christine Dunnett | ½L | 26.0 | — |
| 3 | Nifty Kier (GB) | Danny Brock | Phil McEntee | 1½L | 17.0 | — |
| 4 | Avidly (GB) | George Baker | Julia Feilden | 2½L | 8.00 | — |
| 5 | Giant Sequoia (USA) | Shane Kelly | D Donovan | 3L | 6.00 | — |
| 6 | Pouncing Tiger (GB) | Andrea Atzeni | Stuart Williams | 4¾L | 6.00 | — |
| 7 | Baileys En Premier (FR) | Connor Beasley | Chris Dwyer | 8¼L | 4.50 | — |
| 8 | Chief Executive (IRE) | Ben Curtis | Shaun Harris | 11½L | 21.0 | — |
| 9 | Angel Rosa (GB) | T Eaves | Mrs Ilka Gansera-Leveque | 22½L | 17.0 | — |
| 10 | Arryzona (GB) | Eoin Walsh | Christine Dunnett | 22¾L | 101.0 | — |
| 11 | Monsieur Chabal (GB) | Adam Kirby | Jamie Osborne | 24¾L | 9.00 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Mar 15 | Kempton Park | 1m 2f | Standard | C6 | 2/10 | 1¾L | 11.0 |
| 19 Feb 15 | Chelmsford City | 1m 2f | Standard | C6 | 3/13 | 2L | 15.0 |
| 28 Jan 15 | Chelmsford City | 1m 2f | Standard | C5 | 7/13 | 6¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 15 | Chelmsford City | 1m | Standard | C6 | 7/13 | 8¼L | 4.50 |
| 12 Feb 15 | Chelmsford City | 1m | Standard | C6 | 4/11 | ¾L | 5.50 |
| 01 Feb 15 | Chelmsford City | 1m | Standard | C6 | 4/14 | 3¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Feb 15 | Chelmsford City | 1m 5f 110y | Standard | C6 | 1/9 | — | 5.00 |
| 09 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 12/14 | 16L | 9.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 15 | Wolverhampton | 1m 110y | Standard | C6 | 6/13 | 5¼L | 26.0 |
| 29 Jan 15 | Wolverhampton | 7f | Standard | C6 | 4/10 | 3¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Mar 15 | Kempton Park | 1m | Standard | C7 | 7/12 | 4½L | 8.00 |
| 19 Feb 15 | Chelmsford City | 1m | Standard | C6 | 8/13 | 9½L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 15 | Wolverhampton | 1m 110y | Standard | C7 | 5/13 | 3½L | 7.00 |
| 27 Feb 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 4/7 | 1¼L | 3.50 |
| 04 Feb 15 | Kempton Park | 1m 2f | Standard | C7 | 4/13 | 2¾L | 8.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Mar 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 6/9 | 10¾L | 34.0 |
No previous runs on our record.
No previous runs on our record.