No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Third Strike (GB) | William Twiston-Davies | Gary Moore | — | 13.0 | 14.0 |
| 2 | Runaiocht (IRE) | Jimmy Quinn | Paul Burgoyne | 1L | 7.00 | 8.00 |
| 3 | Young Jackie (GB) | Tom Queally | G G Margarson | 2½L | 26.0 | 49.1 |
| 4 | Monsieur Chabal (GB) | George Baker | Jamie Osborne | 2¾L | 8.00 | 8.75 |
| 5 | Vied (USA) | Luke Morris | Ed Vaughan | 2¾L | 15.0 | 16.0 |
| 6 | Bison Grass (GB) | Robert Tart | Giles Bravery | 4½L | 7.00 | 8.60 |
| 7 | Navajo Dream (GB) | Alistair Rawlinson | M Appleby | 6¾L | 9.00 | 9.76 |
| 8 | Pipers Piping (IRE) | Ross Atkinson | Mandy Rowland | 7½L | 26.0 | 38.0 |
| 9 | Stan Nineteen (IRE) | Rob Hornby | Simon Hodgson | 11L | 34.0 | 50.0 |
| 10 | Hermosa Vaquera (IRE) | Tony Hamilton | Anna Newton-Smith | 13¼L | 51.0 | 75.4 |
| 11 | Happy Jack (IRE) | Jim Crowley | M Wigham | 16L | 6.00 | 7.80 |
| 12 | Duke Of Dunton (IRE) | William Carson | Tony Carroll | 19½L | 6.00 | 6.60 |
| 13 | Key To Your Heart (GB) | David Probert | M L W Bell | 24½L | 21.0 | 32.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 11/14 | 11L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 15 | Kempton Park | 7f | Standard | C7 | 3/13 | ½L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Kempton Park | 1m | Standard | C6 | 4/10 | 3¾L | 11.0 |
| 05 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 6/13 | 5L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 2/14 | 2¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 15 | Kempton Park | 7f | Standard | C7 | 8/13 | 6L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Jan 15 | Wolverhampton | 1m 110y | Standard | C7 | 12/12 | 17¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Jan 15 | Kempton Park | 1m 4f | Standard | C6 | 4/10 | 5¾L | 17.0 |
| 07 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 4/7 | 1¾L | 6.00 |
| 02 Jan 15 | Wolverhampton | 1m 110y | Standard | C7 | 3/12 | 1L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 15 | Wolverhampton | 1m 110y | Standard | C7 | 2/8 | ¾L | 6.00 |
| 08 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 8/11 | 8¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jan 15 | Kempton Park | 1m 4f | Standard | C6 | 6/14 | 4¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Kempton Park | 1m 4f | Standard | C6 | 8/11 | 11¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jan 15 | Kempton Park | 1m | Standard | C7 | 9/13 | 8¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Jan 15 | Wolverhampton | 1m 4f | Standard | C6 | 4/9 | 6½L | 9.00 |
No previous runs on our record.