No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Putin (IRE) | Racheal Kneller | Phil McEntee | — | 17.0 | — |
| 2 | Tartan Trip (GB) | A Mullen | M Appleby | ½L | 5.00 | — |
| 3 | Dandarrell (GB) | Frederik Tylicki | Miss J A Camacho | ¾L | 8.00 | — |
| 4 | Baileys En Premier (FR) | Connor Beasley | Chris Dwyer | ¾L | 5.50 | — |
| 5 | Auden (USA) | David Probert | J R Jenkins | 1½L | 17.0 | — |
| 6 | Kindlelight Storm (USA) | Tom Queally | J Butler | 3¼L | 9.00 | — |
| 7 | Tight Lipped (IRE) | Shelley Birkett | Julia Feilden | 5L | 3.50 | — |
| 8 | Joyful Risk (IRE) | R Havlin | Martin Bosley | 6½L | 34.0 | — |
| 9 | Sahara Desert I (IRE) | Pat Cosgrave | Jane Chapple-Hyam | 7L | 26.0 | — |
| 10 | Honiton Lace (GB) | Donna Aspell | Phil McEntee | 8L | 51.0 | — |
| 11 | Kagami (GB) | Seb Sanders | Simon Dow | 11¾L | 17.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 15 | Chelmsford City | 1m 2f | Standard | C5 | 3/13 | 2L | 17.0 |
| 07 Jan 15 | Kempton Park | 1m 4f | Standard | C4 | 7/8 | 18L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Jan 15 | Chelmsford City | 1m 2f | Standard | C5 | 11/13 | 22L | 9.00 |
| 08 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 6/11 | 6¾L | 4.00 |
| 03 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 4/9 | 1½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 15 | Southwell | 1m | Standard | C5 | 5/7 | 7¼L | 7.00 |
| 27 Jan 15 | Southwell | 1m | Standard | C6 | 3/7 | 5¾L | 6.00 |
| 08 Jan 15 | Southwell | 1m | Standard | C5 | 2/12 | 3¾L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Jan 15 | Southwell | 1m | Standard | C6 | 4/7 | 7¾L | 9.50 |
| 08 Jan 15 | Southwell | 1m | Standard | C5 | 9/12 | 19L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Feb 15 | Chelmsford City | 1m | Standard | C6 | 4/14 | 3¼L | 13.0 |
| 16 Jan 15 | Wolverhampton | 1m 4f | Standard | C6 | 10/10 | 29¼L | 11.0 |
No previous runs on our record.