No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Trimoulet (GB) | Tony Hamilton | Daniel Kubler | — | 4.50 | — |
| 2 | Brave Decision (GB) | David Probert | Suzy Smith | 2L | 8.00 | — |
| 3 | Tight Lipped (IRE) | Shelley Birkett | Julia Feilden | 2L | 17.0 | — |
| 4 | Thecornishcowboy (GB) | S M Levey | John Ryan | 2¾L | 8.00 | — |
| 5 | Vosne Romanee (GB) | Pat Cosgrave | Dr Richard Newland | 3¾L | 5.00 | — |
| 6 | The Firm (IRE) | Stevie Donohoe | Mark Loughnane | 6L | 21.0 | — |
| 7 | Sail Home (GB) | Charles Bishop | John E Long | 6¼L | 34.0 | — |
| 8 | Loraine (GB) | George Baker | Jamie Osborne | 6½L | 9.00 | — |
| 9 | Santadelacruze (GB) | Fergus Sweeney | Mark Hoad | 7½L | 21.0 | — |
| 10 | Cataria Girl (USA) | Martin Dwyer | Marcus Tregoning | 9L | 15.0 | — |
| 11 | Kindlelight Storm (USA) | Ashley Morgan | Nick Littmoden | 22L | 9.00 | — |
| 12 | Dynamic Ranger (USA) | H Crouch | Gary Moore | 25½L | 34.0 | — |
| 13 | Nimble Kimble (GB) | Chris Catlin | James Eustace | 32½L | 15.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Jan 15 | Wolverhampton | 1m 4f | Standard | C5 | 5/9 | 3¼L | 5.50 |
| 09 Jan 15 | Lingfield Park | 1m 4f | Standard | C5 | 3/8 | 1¼L | 4.00 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 2/13 | 2½L | 11.0 |
| 03 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 1/9 | — | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Jan 15 | Kempton Park | 1m 4f | Standard | C4 | 7/8 | 18L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 6/11 | 6¾L | 4.00 |
| 03 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 4/9 | 1½L | 7.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Jan 15 | Wolverhampton | 1m 1f 110y | Standard | C6 | 6/10 | 6¾L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 8/12 | 4L | 17.0 |
No previous runs on our record.