No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Caledonia Laird (GB) | Franny Norton | Jo Hughes | — | 15.0 | — |
| 2 | Hidden Asset (GB) | A Mullen | M Appleby | 6L | 4.50 | — |
| 3 | Olney Lass (GB) | J Mitchell | Lydia Pearce | 6¾L | 51.0 | — |
| 4 | Youm Jamil (USA) | George Downing | Tony Carroll | 6¾L | 8.00 | — |
| 5 | With Hindsight (IRE) | Shelley Birkett | John Spearing | 7½L | 9.00 | — |
| 6 | Mercury Magic (GB) | D Nolan | D Menuisier | 8L | 21.0 | — |
| 7 | Baileys En Premier (FR) | Connor Beasley | Chris Dwyer | 8¼L | 4.50 | — |
| 8 | Pouncing Tiger (GB) | Martin Harley | Stuart Williams | 9½L | 17.0 | — |
| 9 | Chez Vrony (GB) | William Carson | Dave Morris | 9½L | 41.0 | — |
| 10 | Jonnie Skull (IRE) | Tom Marquand | Phil McEntee | 12½L | 9.00 | — |
| 11 | Chandrayaan (GB) | R Havlin | John E Long | 12¾L | 51.0 | — |
| 12 | Final Drive (IRE) | Tom Queally | J Butler | 29¾L | 8.00 | — |
| 13 | Marmande (IRE) | Tony Hamilton | Daniel Kubler | 31L | 11.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Chelmsford City | 1m | Standard | C6 | 4/11 | ¾L | 5.50 |
| 01 Feb 15 | Chelmsford City | 1m | Standard | C6 | 4/14 | 3¼L | 13.0 |
| 16 Jan 15 | Wolverhampton | 1m 4f | Standard | C6 | 10/10 | 29¼L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 15 | Southwell | 1m | Standard | C6 | 1/10 | — | 6.00 |
| 09 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 4/14 | 5¾L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 15 | Kempton Park | 1m | Standard | C6 | 2/10 | 1L | 4.33 |
| 21 Jan 15 | Kempton Park | 1m | Standard | C6 | 1/10 | — | 3.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Feb 15 | Lingfield Park | 1m 2f | Standard | C6 | 8/13 | 5L | 9.00 |
| 16 Jan 15 | Lingfield Park | 1m 2f | Standard | C6 | 9/12 | 7½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 15 | Kempton Park | 1m | Standard | C6 | 5/13 | 2½L | 7.00 |
| 01 Feb 15 | Chelmsford City | 1m | Standard | C6 | 3/14 | 2½L | 26.0 |
| 11 Jan 15 | Chelmsford City | 6f | Standard | C6 | 12/13 | 13¾L | 21.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jan 15 | Kempton Park | 7f | Standard | C6 | 4/13 | 1L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 15 | Kempton Park | 1m | Standard | C6 | 11/13 | 8½L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Feb 15 | Chelmsford City | 6f | Standard | C6 | 7/11 | 4¼L | 26.0 |
| 14 Jan 15 | Kempton Park | 1m | Standard | C7 | 7/13 | 6¾L | 26.0 |