No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 15 | Punchestown | 2m 4f | Heavy | — | 14/16 | 34½L | 17.0 |
| 01 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 4/5 | 35¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 15 | Thurles | 2m 6f 110y | Soft | — | 4/16 | 17½L | 17.0 |
| 01 Jun 15 | Listowel | 2m 4f | Soft To Heavy | — | 2/13 | 7L | 13.0 |
| 21 May 15 | Clonmel | 2m 4f | Good | — | 10/16 | 33¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 15 | Clonmel | 3m | Soft | — | 5/18 | 12½L | 4.00 |
| 05 Mar 15 | Clonmel | 3m | Soft | — | 1/12 | — | 4.00 |
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 2/18 | 4L | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 15 | Fairyhouse | 2m 4f | Heavy | — | 6/16 | 18¾L | 15.0 |
| 22 Feb 15 | Naas | 2m | Soft | — | 6/22 | 20¼L | 101.0 |
| 22 Jan 15 | Gowran Park | 2m | Soft To Heavy | — | 7/19 | 48½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 15 | Naas | 2m | Soft | — | 19/22 | 79¼L | 51.0 |
| 15 Feb 15 | Navan | 2m | Yielding To Soft | — | 8/13 | 58L | 11.0 |
| 07 Feb 15 | Naas | 2m 3f | Soft | — | 6/16 | 16½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 15 | Thurles | 2m 6f 110y | Soft | — | 2/13 | 2L | 13.0 |
| 15 Nov 15 | Cork | 2m | Heavy | — | 7/19 | 23L | 17.0 |
| 04 Nov 15 | Fairyhouse | 2m | Yielding | — | 8/15 | 29¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Apr 15 | Tramore | 2m 5f | Good To Yielding | — | 6/10 | 68½L | 51.0 |
| 22 Mar 15 | Downpatrick | 2m 2f | Yielding | — | 7/8 | 41½L | 51.0 |
| 15 Jan 15 | Thurles | 2m | Soft To Heavy | — | 9/18 | 29¼L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 May 15 | Punchestown | 3m | Good | — | 16/24 | 36¼L | 34.0 |
| 15 Mar 15 | Navan | 2m 4f | Soft To Heavy | — | 8/14 | 39L | 101.0 |
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 8/15 | 64L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Dec 15 | Punchestown | 2m 4f | Heavy | — | 11/16 | 69½L | 101.0 |
| 22 Nov 15 | Navan | 2m | Soft | — | 15/22 | 77½L | 101.0 |
| 05 Nov 15 | Thurles | 2m 6f 110y | Yielding | — | 3/5 | 28½L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Nov 15 | Sedgefield | 2m 110y | Soft | C5 | 7/9 | 48L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 15 | Punchestown | 3m | Soft | — | SU | — | 34.0 |
| 27 Oct 15 | Punchestown | 2m 4f | Yielding | — | 6/17 | 5L | 21.0 |
| 02 Oct 15 | Gowran Park | 2m 4f | Good | — | 16/16 | 48½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 15 | Fairyhouse | 2m 4f | Heavy | — | F | — | 15.0 |
| 24 Oct 15 | Wexford | 2m 4f | Yielding | — | 4/14 | 4½L | 11.0 |
| 01 Jun 15 | Listowel | 2m 4f | Soft To Heavy | — | 10/13 | 99¼L | 7.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Jun 15 | Downpatrick | 2m 6f | Good | — | 8/11 | 35¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 15 | Thurles | 2m | Soft | — | 4/15 | 8¼L | 9.00 |
| 05 Nov 15 | Thurles | 2m | Yielding | — | 6/18 | 4½L | 51.0 |
| 10 Oct 15 | Fairyhouse | 2m 4f | Good | — | BD | — | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Aug 15 | Cork | 2m 3f | Yielding | — | 16/23 | 57¾L | 21.0 |
| 21 Jul 15 | Ballinrobe | 2m 4f 110y | Soft To Heavy | — | 8/11 | 15½L | 9.00 |
| 15 Apr 15 | Limerick | 2m 6f | Soft | — | 8/14 | 19¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Dec 15 | Fairyhouse | 2m 7f | Heavy | — | PU | — | 7.00 |
| 08 Nov 15 | Limerick | 2m 3f | Soft | — | 1/10 | — | 17.0 |