No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Oscar Sam (IRE) | Robbie Power | Mrs John Harrington | — | 2.50 | — |
| 2 | Woodford Island (IRE) | Jack Kennedy | Gordon Elliott | 2¼L | 8.00 | — |
| 3 | Letter Of Credit (IRE) | Phillip Enright | James Joseph Mangan | 5¼L | 11.0 | — |
| 4 | Jansboy (GB) | Brian Hayes | N Dooly | 7¼L | 13.0 | — |
| 5 | Fade In (IRE) | Alan Crowe | Robert Tyner | 11L | 51.0 | — |
| 6 | Balkinstown (IRE) | Donagh Meyler | F Flood | 11¼L | 7.00 | — |
| 7 | Forty Foot Tom (GB) | A P Heskin | Daniel Miley | 13½L | 26.0 | — |
| 8 | Thatshowhedidit (IRE) | Keith Donoghue | Mrs Gillian Callaghan | 15¾L | 15.0 | — |
| 9 | All Summer Long (GER) | Jonathan Moore | Paul Nolan | 17L | 15.0 | — |
| 10 | Seskinane (IRE) | Paddy Kennedy | Brian M McMahon | 19¼L | 17.0 | — |
| 11 | Seriatim (IRE) | Sean Flanagan | William George Rankin | 25¾L | 51.0 | — |
| 12 | Spot The Pro (IRE) | Davy Russell | Patrick G Kelly | 26L | 26.0 | — |
| 13 | Call Me Pj (IRE) | Robbie Colgan | Oliver McKiernan | 29¾L | 21.0 | — |
| 14 | Green Energy (GB) | A E Lynch | Matthew J Smith | 34½L | 17.0 | — |
| 15 | Holeinthewall Bar (IRE) | Mark Enright | Michael Hourigan | 43L | 15.0 | — |
| 16 | War Of The Pennys (IRE) | Mr E P Keating | L Byrne | 52½L | 21.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Aug 15 | Galway | 2m 7f 110y | Soft | — | 10/19 | 27¼L | 17.0 |
| 22 Jun 15 | Kilbeggan | 2m 3f 110y | Good | — | 10/16 | 57½L | 21.0 |
| 29 Apr 15 | Punchestown | 2m 4f | Good To Yielding | — | 10/25 | 9¾L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Nov 15 | Clonmel | 2m 2f 110y | Soft To Heavy | — | 2/8 | 10L | 3.50 |
| 08 Nov 15 | Limerick | 2m 5f | Soft | — | 1/9 | — | 6.00 |
| 29 Oct 15 | Clonmel | 2m 110y | Yielding To Soft | — | 2/6 | ½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 15 | Thurles | 2m 6f | Soft | — | 4/6 | 16¼L | 26.0 |
| 08 Nov 15 | Limerick | 2m 5f | Soft | — | 4/9 | 6½L | 4.50 |
| 18 Sep 15 | Listowel | 2m 4f | Soft | — | F | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jul 15 | Ballinrobe | 2m 4f 110y | Soft To Heavy | — | 7/8 | 17¾L | 8.00 |
| 26 Jun 15 | Cartmel | 2m 6f | Good To Firm | C5 | 1/11 | — | 6.00 |
| 22 Apr 15 | Fairyhouse | 2m | Good | — | 4/14 | 5L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Nov 15 | Navan | 2m | Soft | — | 8/11 | 24½L | 13.0 |
| 08 Nov 15 | Navan | 2m | Yielding To Soft | — | 11/19 | 30¾L | 17.0 |
| 09 Sep 15 | Galway | 2m | Good | — | 10/12 | 32¼L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Nov 15 | Fairyhouse | 3m 5f | Soft To Heavy | — | UR | — | 9.00 |
| 15 Nov 15 | Cheltenham | 2m 5f | Good To Soft | C3 | 8/24 | 11L | 26.0 |
| 29 Oct 15 | Clonmel | 3m | Yielding To Soft | — | 3/8 | 3¼L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 15 | Punchestown | 2m 6f | Soft | — | 11/12 | 31¾L | 26.0 |
| 22 Apr 15 | Fairyhouse | 3m | Good | — | 4/11 | 8L | 34.0 |
| 17 Mar 15 | Down Royal | 3m | Yielding To Soft | — | 8/12 | 63¾L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 15 | Punchestown | 2m 4f | Soft | — | 5/19 | 45½L | 13.0 |
| 27 Oct 15 | Punchestown | 2m 4f | Good | — | 2/8 | 1L | 15.0 |
| 18 Oct 15 | Cork | 2m | Good | — | 5/10 | 4¾L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Apr 15 | Punchestown | 2m 4f | Good To Yielding | — | PU | — | 41.0 |
| 07 Mar 15 | Gowran Park | 2m 2f | Soft | — | 8/11 | 57½L | 15.0 |
| 14 Feb 15 | Gowran Park | 2m 4f | Soft To Heavy | — | 8/13 | 38L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Aug 15 | Cartmel | 2m 1f | Good To Soft | C3 | PU | — | 29.0 |
| 06 Aug 15 | Southwell | 1m 4f | Standard | C5 | 5/8 | 38L | 51.0 |
| 23 Jul 15 | Wolverhampton | 1m 110y | Standard | C5 | 9/9 | 10¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Nov 15 | Clonmel | 2m 4f | Heavy | — | 1/14 | — | 3.50 |
| 14 May 15 | Tipperary | 2m 4f | Soft To Heavy | — | PU | — | 5.00 |
| 28 Mar 15 | Navan | 2m 4f | Heavy | — | 2/17 | nse | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 15 | Punchestown | 2m | Soft | — | 3/11 | 4¾L | 4.50 |
| 04 Nov 15 | Fairyhouse | 2m | Yielding | — | 6/14 | 11¼L | 11.0 |
| 15 Jul 15 | Killarney | 2m 1f | Yielding | — | PU | — | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 4/5 | 35¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 15 | Cork | 2m | Heavy | — | 12/19 | 60¾L | 17.0 |
| 03 Jan 15 | Cork | 2m 4f | Heavy | — | 8/9 | 62¼L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 15 | Gowran Park | 2m | Soft | — | 3/16 | 1L | 21.0 |
| 11 Nov 15 | Dundalk | 1m 2f 110y | Standard | — | 9/12 | 7L | 21.0 |
| 23 Oct 15 | Dundalk | 1m 2f 110y | Standard | — | 9/14 | 5¾L | 34.0 |