No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | The Grey Guy (IRE) | Patrick Mangan | Brian OKeeffe | — | 4.00 | — |
| 2 | Fiddlers Way (IRE) | Phillip Enright | Robert Tyner | ½L | 13.0 | — |
| 3 | Sarah Battle (IRE) | Adam ONeill | Gerard Quirk | 11½L | 8.00 | — |
| 4 | Lunch Master (IRE) | Brian OConnell | P J Rothwell | 20L | 26.0 | — |
| 5 | Pops Well (IRE) | Davy Russell | Paul OFlynn | 22½L | 11.0 | — |
| 6 | Kymins Way (IRE) | Mr J W ONeill | Ronald ONeill | 23¼L | 17.0 | — |
| 7 | The Book Thief (IRE) | Brian Hayes | Eoghan OGrady | 24¾L | 26.0 | — |
| 8 | Lilbitluso (IRE) | J J Burke | Mrs Denise Foster | 30¾L | 6.00 | — |
| 9 | Sunsetstorise (IRE) | Andrew J McNamara | F Flood | 86¾L | 26.0 | — |
| PU | Sports Line (IRE) | Mr S M ODonovan | Turlough OConnor | — | 34.0 | — |
| PU | Oscar Sam (IRE) | L P Dempsey | J P Dempsey | — | 4.00 | — |
| PU | Scamall Dubh (IRE) | Mark Enright | M F Morris | — | 17.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 15 | Punchestown | 2m 6f | Yielding | — | 5/18 | 28L | 6.00 |
| 29 Jan 15 | Thurles | 2m 6f 110y | Heavy | — | 5/8 | 16L | 6.00 |
| 21 Jan 15 | Fairyhouse | 2m 7f | Soft To Heavy | — | 3/16 | 3½L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 15 | Punchestown | 2m 4f | Yielding | — | 8/12 | 48¾L | 12.0 |
| 01 Jan 15 | Fairyhouse | 2m 6f | Soft To Heavy | — | 9/11 | 60½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Thurles | 2m 6f | Yielding To Soft | — | 5/17 | 12¾L | 15.0 |
| 10 Jan 15 | Punchestown | 2m 4f | Soft | — | 7/10 | 16¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Jan 15 | Punchestown | 3m | Soft | — | 2/12 | 4¼L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 15 | Punchestown | 2m 6f | Yielding | — | 4/16 | 13L | 13.0 |
| 05 Jan 15 | Thurles | 2m 6f | Soft To Heavy | — | PU | — | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 15 | Punchestown | 2m 6f | Yielding | — | 3/16 | 11¼L | 6.00 |
| 24 Jan 15 | Navan | 2m 4f | Soft | — | 1/24 | — | 8.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 15 | Fairyhouse | 2m 7f | Soft To Heavy | — | 7/16 | 45½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 2/18 | 4L | 7.50 |
| 21 Jan 15 | Fairyhouse | 2m 7f | Soft To Heavy | — | 2/16 | 2¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 15 | Thurles | 2m 6f 110y | Yielding To Soft | — | 3/18 | 6L | 26.0 |
| 24 Jan 15 | Navan | 2m 4f | Soft | — | 13/24 | 45¼L | 34.0 |
| 01 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 12/22 | 41½L | 67.0 |