No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Ballyadam Approach (IRE) | David Splaine | Terence OBrien | — | 13.0 | — |
| 2 | Baby Mix (FR) | G Sheehan | Warren Greatrex | 7½L | 10.0 | — |
| 3 | Strongpoint (IRE) | Peter Buchanan | S R B Crawford | 14½L | 15.0 | — |
| 4 | Turban (FR) | R Walsh | W P Mullins | 18¼L | 13.0 | — |
| 5 | Foildubh (IRE) | Paul Carberry | John Patrick Ryan | 18¾L | 21.0 | — |
| 6 | Rathlin (GB) | Ger Fox | M F Morris | 26¾L | 13.0 | — |
| 7 | Rubi Light (FR) | A E Lynch | Robert Alan Hennessy | 31¼L | 17.0 | — |
| 8 | Bright New Dawn (IRE) | B J Cooper | Ms Sandra Hughes | 34¼L | 12.0 | — |
| 9 | Ericht (IRE) | Nico de Boinville | N J Henderson | 37L | 13.0 | — |
| 10 | You Must Know Me (IRE) | J J Burke | Henry De Bromhead | 40¾L | 12.0 | — |
| 11 | Klepht (IRE) | M P Fogarty | Thomas Mullins | 41½L | 17.0 | — |
| 12 | Art Of Logistics (IRE) | Roger Loughran | Ms Sandra Hughes | 53½L | 13.0 | — |
| PU | Orpheus Valley (IRE) | A P Heskin | Thomas Gibney | — | 15.0 | — |
| PU | Simply Wings (IRE) | Mark Enright | Richard Lee | — | 26.0 | — |
| PU | Forty Foot Tom (GB) | Niall P Madden | Daniel Miley | — | 41.0 | — |
| PU | Pass The Hat (GB) | D J Casey | A L T Moore | — | 21.0 | — |
| PU | Gold Bullet (IRE) | Paul Townend | T J Taaffe | — | 5.50 | — |
| PU | King Vuvuzela (IRE) | L P Dempsey | Paul Nolan | — | 12.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 15 | Aintree | 2m 5f | Good To Soft | C1 | F | — | 34.0 |
| 13 Mar 15 | Cheltenham | 2m 110y | Soft | C1 | 10/20 | 23½L | 34.0 |
| 10 Feb 15 | Clonmel | 2m 4f 110y | Yielding To Soft | — | 1/6 | — | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Mar 15 | Navan | 2m 4f | Heavy | — | 5/8 | 12¾L | 5.50 |
| 14 Feb 15 | Gowran Park | 2m 4f | Soft To Heavy | — | 4/5 | 14¾L | 3.50 |
| 01 Feb 15 | Punchestown | 2m | Soft | — | 2/6 | 5L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Apr 15 | Aintree | 4m 2f 110y | Good To Soft | C1 | UR | — | 51.0 |
| 17 Mar 15 | Wexford | 2m 3f | Soft | — | 1/11 | — | 7.00 |
| 26 Feb 15 | Thurles | 2m 2f | Soft To Heavy | — | 1/4 | — | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Apr 15 | Aintree | 2m 5f | Good To Soft | C1 | 3/30 | 21L | 21.0 |
| 28 Mar 15 | Navan | 2m 4f | Heavy | — | 3/8 | 7½L | 21.0 |
| 22 Feb 15 | Naas | 2m | Soft To Heavy | — | 2/5 | 17L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Down Royal | 3m 2f | Yielding To Soft | — | 3/3 | 16¾L | 4.00 |
| 21 Feb 15 | Fairyhouse | 3m 1f | Soft | — | 2/5 | ½L | 13.0 |
| 01 Jan 15 | Tramore | 2m 6f | Heavy | — | PU | — | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 15 | Clonmel | 2m 4f | Soft | — | 1/6 | — | 5.50 |
| 12 Mar 15 | Cheltenham | 3m 2f | Good | C2 | 13/24 | 72½L | 9.00 |
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 3/7 | 4¾L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Apr 15 | Fairyhouse | 3m 5f | Soft | — | PU | — | 34.0 |
| 08 Mar 15 | Naas | 2m 3f | Yielding To Soft | — | 8/17 | 6¾L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 15 | Cheltenham | 2m 5f | Good | C1 | 12/23 | 13L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Apr 15 | Ayr | 1m 7f 110y | Good | C1 | 3/7 | 6L | 5.50 |
| 07 Feb 15 | Naas | 2m | Soft | — | 1/13 | — | 3.50 |
| 17 Jan 15 | Haydock Park | 2m | Heavy | C1 | 3/7 | 9¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 15 | Cheltenham | 3m 2f | Good | C2 | 9/24 | 34½L | 29.0 |
| 01 Jan 15 | Cheltenham | 2m 5f | Soft | C1 | 8/13 | 20¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Newbury | 2m 4f | Good To Soft | C1 | 3/11 | 17¾L | 26.0 |
| 29 Jan 15 | Wincanton | 2m 4f | Heavy | C3 | 3/11 | 44L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Wexford | 2m 3f | Soft | — | 3/11 | 7¼L | 21.0 |
| 07 Mar 15 | Gowran Park | 2m 2f | Soft | — | UR | — | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Apr 15 | Fairyhouse | 2m 1f | Soft | — | 1/10 | — | 6.50 |
| 22 Feb 15 | Naas | 2m 4f | Soft To Heavy | — | 4/15 | 10½L | 26.0 |
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 3/11 | 1L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 15 | Gowran Park | 2m 2f | Soft | — | 8/11 | 57½L | 15.0 |
| 14 Feb 15 | Gowran Park | 2m 4f | Soft To Heavy | — | 8/13 | 38L | 13.0 |
| 18 Jan 15 | Leopardstown | 2m | Soft | — | 17/24 | 41¾L | 34.0 |