No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Sound Investment (IRE) | Sam Twiston-Davies | Paul Nicholls | — | 4.50 | 6.32 |
| 2 | Bennys Mist (IRE) | Aidan Coleman | Venetia Williams | ¾L | 10.0 | 11.8 |
| 3 | Simply Wings (IRE) | Jamie Moore | Richard Lee | 17¾L | 26.0 | 34.0 |
| 4 | Seventh Sky (GER) | Barry Geraghty | Charlie Mann | 23¾L | 10.0 | 11.8 |
| 5 | Royal Regatta (IRE) | Richard Johnson | Philip Hobbs | 32¾L | 6.00 | 7.07 |
| 6 | Ballygarvey (FR) | Tom O'Brien | Philip Hobbs | 33¾L | 11.0 | 11.5 |
| 7 | Midnight Belle (GB) | Benjamin Poste | T Symonds | 35¼L | 13.0 | 14.1 |
| 8 | Headlys Bridge (IRE) | Andrew Thornton | Simon Earle | 35¾L | 17.0 | 25.0 |
| 9 | Easter Meteor (GB) | Conor O'Farrell | D Pipe | 36¼L | 11.0 | 12.0 |
| PU | Saint Raph (FR) | Felix De Giles | Robert Walford | — | 6.00 | 6.74 |
| PU | Westward Point (GB) | G Sheehan | Warren Greatrex | — | 9.00 | 10.7 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 15 | Plumpton | 2m 1f | Good To Soft | C3 | 2/4 | 6L | 5.00 |
| 01 Feb 15 | Musselburgh | 2m 4f | Good | C3 | 1/5 | — | 3.75 |
| 09 Jan 15 | Huntingdon | 2m 4f | Soft | C3 | 1/4 | — | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Jan 15 | Cheltenham | 2m 5f | Soft | C1 | 7/10 | 22¼L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 15 | Sandown Park | 3m | Soft | C2 | 4/10 | 17¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 15 | Sandown Park | 1m 7f 110y | Good To Soft | C2 | 4/8 | 16½L | 6.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 15 | Wetherby | 2m 3f 110y | Soft | C2 | 1/7 | — | 7.00 |
| 15 Jan 15 | Ludlow | 2m 4f | Soft | C3 | 1/8 | — | 2.75 |
No previous runs on our record.