No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Gold Bullet (IRE) | A E Lynch | T J Taaffe | — | 5.50 | — |
| 2 | Baily Green (IRE) | Mark Enright | M F Morris | 2½L | 13.0 | — |
| 3 | Colbert Station (IRE) | R Walsh | T M Walsh | 13½L | 3.50 | — |
| 4 | Make A Track (IRE) | L P Dempsey | Gordon Elliott | 37½L | 3.25 | — |
| UR | Hellberemembered (IRE) | Paddy Kennedy | P G Fahey | — | 12.0 | — |
| F | You Must Know Me (IRE) | J J Burke | Henry De Bromhead | — | 6.00 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Wexford | 2m 3f | Soft | — | 2/11 | ¾L | 13.0 |
| 26 Feb 15 | Thurles | 2m 2f | Soft To Heavy | — | 3/4 | 8¾L | 7.00 |
| 18 Jan 15 | Leopardstown | 2m 5f | Soft | — | 13/15 | 83L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 15 | Cheltenham | 2m 5f | Good | C1 | 9/23 | 9L | 17.0 |
| 22 Jan 15 | Gowran Park | 3m 1f | Heavy | — | PU | — | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 15 | Cheltenham | 3m 2f | Good | C2 | 13/24 | 72½L | 9.00 |
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 3/7 | 4¾L | 3.75 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Leopardstown | 2m 5f | Soft | — | 5/10 | 4L | 5.50 |
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 5/7 | 6½L | 9.00 |