No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Mar 15 | Cheltenham | 3m 110y | Good | C1 | 5/8 | 8¼L | 13.0 |
| 24 Jan 15 | Doncaster | 3m | Good To Soft | C1 | 1/14 | — | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 15 | Wexford | 2m 3f | Soft | — | PU | — | 3.50 |
| 15 Feb 15 | Navan | 2m 5f | Yielding To Soft | — | 4/8 | 7½L | 17.0 |
| 24 Jan 15 | Navan | 2m | Soft | — | 3/6 | 15L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Mar 15 | Limerick | 3m | Soft | — | 2/5 | 13L | 3.75 |
| 08 Mar 15 | Naas | 2m 4f | Soft | — | 2/5 | 1L | 5.00 |
| 08 Feb 15 | Leopardstown | 2m 5f | Yielding | — | 5/9 | 42½L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 15 | Fairyhouse | 3m 1f | Soft | — | 3/5 | 12½L | 2.50 |
| 22 Jan 15 | Gowran Park | 3m 1f | Heavy | — | 2/17 | 8L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Mar 15 | Cheltenham | 4m | Good To Soft | C1 | 4/17 | 12½L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Mar 15 | Cheltenham | 4m | Good To Soft | C1 | 3/17 | 6½L | 11.0 |
| 15 Feb 15 | Navan | 2m 5f | Yielding To Soft | — | 5/8 | 10¼L | 26.0 |
| 22 Jan 15 | Gowran Park | 3m 1f | Heavy | — | UR | — | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 1/7 | — | 4.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Feb 15 | Kempton Park | 3m | Good To Soft | C3 | PU | — | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Mar 15 | Cheltenham | 4m | Good To Soft | C1 | UR | — | 15.0 |
| 15 Feb 15 | Navan | 3m | Yielding To Soft | — | 2/6 | 20¼L | 4.33 |
| 21 Jan 15 | Fairyhouse | 3m | Soft To Heavy | — | 1/8 | — | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Mar 15 | Cheltenham | 3m 6f | Good | C2 | 4/16 | 5¼L | 21.0 |
| 21 Feb 15 | Fairyhouse | 2m 5f 110y | Soft | — | 2/6 | ½L | 1.44 |
| 18 Jan 15 | Leopardstown | 2m 5f | Soft | — | 5/15 | 16L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Mar 15 | Warwick | 3m 1f | Soft | C3 | 2/8 | 4¾L | 4.00 |
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 2/7 | ½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Mar 15 | Cheltenham | 3m 6f | Good | C2 | 1/16 | — | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 15 | Naas | 2m 4f | Soft To Heavy | — | 1/15 | — | 5.50 |
| 15 Jan 15 | Thurles | 2m 6f | Heavy | — | F | — | 3.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 15 | Fairyhouse | 2m 4f | Soft | — | 8/12 | 26L | 21.0 |
| 15 Feb 15 | Navan | 3m | Yielding To Soft | — | 5/6 | 92¾L | 15.0 |
| 17 Jan 15 | Naas | 3m | Soft | — | 4/5 | 14¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 15 | Cheltenham | 3m 2f | Good | C2 | 7/24 | 29¾L | 5.00 |
| 22 Feb 15 | Naas | 2m 4f | Soft To Heavy | — | 2/15 | 1L | 5.50 |
| 25 Jan 15 | Leopardstown | 2m 1f | Yielding To Soft | — | 4/9 | 9L | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Feb 15 | Newcastle | 4m 110y | Good To Soft | C2 | PU | — | 9.00 |
| 31 Jan 15 | Wetherby | 3m | Soft | C3 | 2/12 | 2L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 15 | Gowran Park | 3m 1f | Heavy | — | PU | — | 21.0 |
| 10 Jan 15 | Punchestown | 3m 1f | Soft | — | 2/7 | 5½L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Leopardstown | 2m 5f | Soft | — | 1/10 | — | 7.50 |
| 03 Jan 15 | Cork | 2m 4f | Heavy | — | 3/5 | 31½L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Feb 15 | Naas | 2m 4f | Soft To Heavy | — | 7/15 | 38L | 11.0 |
| 03 Jan 15 | Cork | 2m 4f | Heavy | — | 2/5 | 1½L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Mar 15 | Gowran Park | 2m 4f | Yielding To Soft | — | 12/16 | 48¼L | 29.0 |
| 28 Feb 15 | Leopardstown | 2m 5f | Soft | — | 8/10 | 21¼L | 17.0 |
| 31 Jan 15 | Fairyhouse | 2m 5f 110y | Soft To Heavy | — | 7/7 | 45½L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Feb 15 | Leopardstown | 2m 5f | Soft | — | 3/10 | 1½L | 13.0 |