No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 16 | Punchestown | 2m | Heavy | — | 3/22 | 9¾L | 4.50 |
| 18 Oct 15 | Naas | 1m 4f | Good | — | 12/12 | 5½L | 15.0 |
| 02 Oct 15 | Gowran Park | 2m | Good | — | 3/12 | 8¾L | 1.73 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jan 16 | Thurles | 2m | Soft | — | 12/16 | 66¼L | 26.0 |
| 28 Dec 15 | Limerick | 2m | Heavy | — | 6/12 | 26½L | 8.00 |
| 17 Sep 15 | Listowel | 2m | Soft To Heavy | — | 3/4 | 5¾L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Dec 15 | Clonmel | 2m 110y | Heavy | — | 13/18 | 93¾L | 101.0 |
| 21 Nov 15 | Gowran Park | 2m | Soft | — | UR | — | 101.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m 2f | Soft | — | 7/21 | 41¼L | 41.0 |
| 26 Nov 15 | Thurles | 2m | Soft | — | 6/17 | 19¼L | 26.0 |
| 05 Nov 15 | Thurles | 2m | Yielding | — | 3/8 | 10½L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 15 | Limerick | 2m | Heavy | — | 2/13 | 1¼L | 2.75 |
| 26 Nov 15 | Thurles | 2m | Soft | — | 5/17 | 17½L | 13.0 |
| 15 Nov 15 | Cork | 2m | Heavy | — | 5/11 | 14L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 16 | Punchestown | 2m | Heavy | — | 20/22 | 87¼L | 101.0 |
| 28 Dec 15 | Limerick | 2m | Heavy | — | 9/13 | 50¾L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 15 | Limerick | 2m | Heavy | — | 8/13 | 47½L | 34.0 |
| 26 Mar 15 | Cork | 2m | Heavy | — | 6/11 | 100¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Jan 16 | Thurles | 2m | Soft | — | 4/16 | 17¼L | 51.0 |
| 28 Sep 15 | Roscommon | 2m | Good | — | 4/9 | 21¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 15 | Leopardstown | 2m | Heavy | — | UR | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Dec 15 | Thurles | 2m | Soft To Heavy | — | 14/18 | 46¼L | 51.0 |
| 10 Dec 15 | Punchestown | 2m | Soft | — | 15/22 | 45L | 21.0 |
| 26 Oct 15 | Wexford | 2m 4f | Soft | — | 6/14 | 42¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 15 | Limerick | 2m | Heavy | — | 4/12 | 22¾L | 34.0 |
| 06 Dec 15 | Punchestown | 2m | Heavy | — | 10/14 | 41L | 26.0 |
No previous runs on our record.