No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 15 | Navan | 2m | Heavy | — | 12/15 | 99L | 51.0 |
| 07 Nov 15 | Naas | 2m 4f | Soft | — | 12/15 | 87L | 26.0 |
| 20 Jun 15 | Lingfield Park | 7f 110y | Good To Firm | C5 | 1/6 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Nov 15 | Naas | 2m | Soft | — | 9/11 | 19L | 51.0 |
| 15 Oct 15 | Punchestown | 2m | Good | — | 8/8 | 61L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Oct 15 | Tramore | 2m | Good | — | PU | — | 51.0 |
| 20 Sep 15 | Listowel | 2m | Soft To Heavy | — | 5/9 | 39¼L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 15 | Gowran Park | 2m | Soft | — | UR | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m 2f | Soft | — | 14/21 | 77¾L | 67.0 |
| 11 Nov 15 | Dundalk | 1m 2f 110y | Standard | — | 12/12 | 23½L | 10.0 |
| 21 Oct 15 | Navan | 1m | Good To Yielding | — | 9/16 | 14L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m 2f | Soft | — | 18/21 | 89½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Jun 15 | Punchestown | 2m 4f | Good | — | 11/17 | 55¼L | 34.0 |
| 21 Apr 15 | Wexford | 2m | Good | — | 7/14 | 18¾L | 6.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 15 | Fairyhouse | 2m | Heavy | — | 6/16 | 42¼L | 6.00 |
| 27 Oct 15 | Punchestown | 2m | Good | — | 3/10 | 8¾L | 6.00 |
| 17 Apr 15 | Tipperary | 2m 4f | Good | — | 3/9 | 10L | 1.44 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 15 | Thurles | 2m | Soft | — | 8/18 | 22¼L | 51.0 |
| 25 Oct 15 | Galway | 2m | Good To Yielding | — | 5/12 | 56L | 51.0 |
| 05 Apr 15 | Fairyhouse | 2m | Soft | — | 16/20 | 82½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 15 | Cork | 2m | Heavy | — | 2/13 | 2L | 7.00 |
| 10 May 15 | Killarney | 2m 1f | Soft | — | 3/14 | 12¼L | 3.75 |
| 28 Feb 15 | Leopardstown | 2m | Soft | — | 4/11 | 8¼L | 10.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 15 | Navan | 2m | Heavy | — | 14/15 | 112L | 34.0 |
| 06 Sep 15 | Dundalk | 2m | Standard | — | 6/13 | 7½L | 9.00 |
| 06 Aug 15 | Leopardstown | 1m 7f | Good To Firm | — | 8/15 | 6½L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Oct 15 | Dundalk | 1m 4f | Standard | — | 10/13 | 11½L | 15.0 |
| 18 Sep 15 | Listowel | 1m 4f | Soft To Heavy | — | 6/10 | 14½L | 51.0 |
| 29 Aug 15 | Wexford | 1m 7f | Yielding | — | 6/10 | 23¼L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 15 | Gowran Park | 2m | Soft | — | 16/20 | 91¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 15 | Cork | 2m | Heavy | — | 9/13 | 78½L | 101.0 |
| 04 Nov 15 | Fairyhouse | 2m | Yielding | — | 6/9 | 20L | 51.0 |
| 11 Oct 15 | Limerick | 2m 2f | Yielding | — | PU | — | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m | Soft | — | 19/22 | 72¼L | 51.0 |
| 21 Nov 15 | Gowran Park | 2m | Soft | — | 14/20 | 74¾L | 67.0 |