No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m | Soft | — | 17/22 | 62½L | 3.00 |
| 15 Nov 15 | Cork | 2m | Heavy | — | 3/13 | 3¾L | 7.00 |
| 14 May 15 | Tipperary | 2m 2f | Soft To Heavy | — | 1/11 | — | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Nov 15 | Dundalk | 1m 4f | Standard | — | 14/14 | 15½L | 26.0 |
| 09 Oct 15 | Dundalk | 1m 4f | Standard | — | 12/14 | 9L | 21.0 |
| 25 Sep 15 | Dundalk | 1m 4f | Standard | — | 6/11 | 9½L | 9.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Dec 15 | Musselburgh | 1m 7f 110y | Soft | C6 | 1/5 | — | 1.25 |
| 22 Nov 15 | Navan | 2m | Soft | — | 4/15 | 15L | 8.00 |
| 21 Jan 15 | Fairyhouse | 2m | Soft To Heavy | — | 1/12 | — | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m | Soft | — | 12/22 | 34¾L | 67.0 |
| 21 Nov 15 | Gowran Park | 2m | Soft | — | 13/20 | 73½L | 81.0 |
| 05 Nov 15 | Thurles | 2m | Yielding | — | 7/8 | 24½L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 15 | Gowran Park | 2m | Soft | — | 17/20 | 112¾L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Nov 15 | Cork | 2m | Heavy | — | 6/11 | 33L | 67.0 |
| 04 Nov 15 | Fairyhouse | 2m | Yielding | — | 10/15 | 44¼L | 67.0 |
| 26 Oct 15 | Galway | 2m | Good To Yielding | — | 8/12 | 31L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Aug 15 | Cork | 2m | Good | — | 6/16 | 4¾L | 15.0 |
| 16 Aug 15 | Tramore | 2m | Good | — | 6/10 | 6L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m | Soft | — | 16/22 | 61L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 15 | Thurles | 2m | Soft | — | 11/17 | 45L | 101.0 |
| 20 Sep 15 | Listowel | 2m | Soft | — | 12/16 | 53L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m | Soft | — | 15/22 | 45L | 21.0 |
| 26 Oct 15 | Wexford | 2m 4f | Soft | — | 6/14 | 42¼L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Dec 15 | Navan | 2m 4f | Heavy | — | F | — | 101.0 |
| 28 Nov 15 | Fairyhouse | 2m 2f | Soft To Heavy | — | 16/19 | 67¼L | 101.0 |
| 14 Nov 15 | Punchestown | 2m 4f | Soft | — | 7/19 | 70¼L | 67.0 |