No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Rooster Byron (IRE) | Robbie Power | Paul Nolan | — | 34.0 | 64.0 |
| 2 | Never Again (IRE) | A P Heskin | John J Walsh | ¾L | 26.0 | 40.0 |
| 3 | On The Dry (IRE) | Mark Walsh | A L T Moore | 9¾L | 21.0 | 42.8 |
| 4 | Champayne Ginger (IRE) | Patrick Corbett | Paul W Flynn | 17¼L | 51.0 | 380.0 |
| 5 | Kashmiri Sunset (GB) | Kevin Sexton | Gordon Elliott | 18L | 4.50 | 5.62 |
| 6 | Artic Pearl (GB) | Alan Crowe | Martin Brassil | 22½L | 101.0 | 1000.0 |
| 7 | Rebel Ace (IRE) | B M Cash | W J Burke | 52½L | 67.0 | 1000.0 |
| 8 | Jocular (GB) | Mark Enright | Edward U Hales | 56¼L | 34.0 | 204.1 |
| 9 | Indien Rouge (FR) | Barry Geraghty | W P Mullins | 60½L | 1.73 | 1.76 |
| 10 | Vinnies Time (IRE) | Ambrose McCurtin | John J Walsh | 61¾L | 101.0 | 1000.0 |
| 11 | Give Battle (IRE) | Phillip Enright | C Byrnes | 63L | 26.0 | 100.0 |
| 12 | Walkers Point (IRE) | A E Lynch | David M OBrien | 66¼L | 26.0 | 41.2 |
| 13 | Oiche Mhaith Boy (IRE) | Brian OConnell | Kieran Purcell | 79¼L | 15.0 | 20.3 |
| 14 | Steamboat Quay (IRE) | Niall P Madden | Gordon Elliott | 102¼L | 51.0 | 542.9 |
| 15 | Kicker King (IRE) | Jack Kennedy | Eugene M OSullivan | 150¼L | 101.0 | 843.3 |
| F | Improver (IRE) | Jack Doyle | A J Martin | — | 8.00 | 10.5 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 15 | Leopardstown | 2m | Heavy | — | 10/17 | 32¾L | 34.0 |
| 26 Jun 15 | Curragh | 1m 4f | Good | — | 1/8 | — | 21.0 |
| 10 Jun 15 | Fairyhouse | 1m 4f | Good To Firm | — | 6/7 | 10¼L | 9.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 15 | Limerick | 2m | Heavy | — | 6/12 | 26½L | 8.00 |
| 17 Sep 15 | Listowel | 2m | Soft To Heavy | — | 3/4 | 5¾L | 9.00 |
| 30 Aug 15 | Cork | 2m | Good | — | 1/16 | — | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Dec 15 | Punchestown | 2m 2f | Soft | — | 15/21 | 78¼L | 101.0 |
| 14 Nov 15 | Punchestown | 2m 4f | Soft | — | 16/19 | 163½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 15 | Leopardstown | 2m | Heavy | — | 2/17 | 9L | 67.0 |
| 31 Oct 15 | Down Royal | 2m | Yielding To Soft | — | 10/11 | 100½L | 15.0 |
| 25 Oct 15 | Leopardstown | 1m | Good To Yielding | — | 8/18 | 10L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Oct 15 | Clonmel | 2m 110y | Good | — | 10/14 | 41¼L | 126.0 |
| 19 Sep 15 | Listowel | 2m | Yielding To Soft | — | 10/10 | 20¼L | 51.0 |
| 22 Aug 15 | Killarney | 2m 1f | Good | — | 11/13 | 38¼L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Nov 15 | Thurles | 2m | Soft | — | 7/18 | 21¾L | 17.0 |
| 26 Mar 15 | Cork | 2m | Heavy | — | 3/10 | 15¾L | 9.00 |
| 07 Mar 15 | Gowran Park | 2m | Soft | — | 8/14 | 26½L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Apr 15 | Punchestown | 2m | Good To Yielding | — | 14/22 | 22¾L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 15 | Down Royal | 2m | Heavy | — | 16/20 | 97½L | 8.00 |
| 14 Dec 15 | Navan | 2m | Heavy | — | 6/15 | 43¾L | 13.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Dec 15 | Fairyhouse | 2m | Heavy | — | 5/15 | 58¾L | 12.0 |
| 20 Oct 15 | Gowran Park | 1m 1f 110y | Good | — | 3/17 | 5¼L | 9.00 |
| 17 Sep 15 | Listowel | 1m 6f | Soft To Heavy | — | 7/8 | 29½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Nov 15 | Gowran Park | 2m | Soft | — | 3/7 | 13½L | 34.0 |
| 09 May 15 | Gowran Park | 1m 4f | Heavy | — | 6/11 | 15¾L | 13.0 |
| 25 Apr 15 | Limerick | 1m 3f 110y | Good | — | 13/15 | 20¾L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Nov 15 | Limerick | 2m | Soft | — | PU | — | 17.0 |
| 20 Oct 15 | Gowran Park | 1m | Good | — | 8/16 | 9¾L | 9.00 |
| 16 Sep 15 | Listowel | 1m 1f | Heavy | — | 3/11 | 5¾L | 11.0 |