No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Reach Up (GB) | Tommy Brett | John Patrick Ryan | — | 9.00 | — |
| 2 | Its Only A Number (IRE) | Jody McGarvey | Francis J Flood | 4¾L | 5.50 | — |
| 3 | Crezic (FR) | Jack Kennedy | Gordon Elliott | 15¾L | 2.20 | — |
| 4 | Varkhann (IRE) | Chris Meehan | S J Mahon | 22¾L | 67.0 | — |
| 5 | Double Portrait (IRE) | Denis ORegan | S J Mahon | 42¾L | 13.0 | — |
| 6 | Askari (GB) | Keith Donoghue | Gordon Elliott | 53¾L | 51.0 | — |
| 7 | Aquarian (IRE) | Mark Enright | Joseph Patrick O'Brien | 54L | 26.0 | — |
| 8 | Bergkamp (GB) | Donal McInerney | Patrick G Kelly | 121L | 5.00 | — |
| 9 | Jack Wade (IRE) | James OSullivan | P J Rothwell | 129½L | 17.0 | — |
| 10 | Justice Ears (IRE) | Robbie Colgan | David Peter Dunne | 131¼L | 67.0 | — |
| 11 | Jp Dundee (IRE) | Kevin Sexton | Paul Nolan | 132½L | 26.0 | — |
| 12 | Turpin Tale (GB) | Phillip Enright | Robert Tyner | 134¾L | 67.0 | — |
| 13 | Gaillimh Abu (IRE) | Adam Short | Patrick G Kelly | 136¾L | 67.0 | — |
| 14 | Fly De Megaudais (FR) | Cathal Landers | Michael J McDonagh | 185¾L | 101.0 | — |
| PU | Indian Heights (IRE) | Patrick Corbett | Charles P Keegan | — | 101.0 | — |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Jan 18 | Thurles | 2m | Heavy | — | 14/16 | 137L | 101.0 |
| 06 Jan 18 | Cork | 2m | Heavy | — | 13/14 | 36¾L | 51.0 |
| 26 Dec 17 | Leopardstown | 2m | Yielding | — | 23/24 | 91¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Apr 18 | Cork | 3m | Heavy | — | 3/10 | 32L | 13.0 |
| 28 Jan 18 | Naas | 2m 3f | Soft To Heavy | — | 6/15 | 40¾L | 13.0 |
| 27 Dec 17 | Limerick | 2m 6f | Heavy | — | PU | — | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 May 17 | Killarney | 2m 1f | Good | — | 7/16 | 24¾L | 5.00 |
| 25 Apr 17 | Punchestown | 2m | Good To Yielding | — | 7/23 | 5L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 18 | Limerick | 2m | Heavy | — | F | — | 1.73 |
| 25 Feb 18 | Naas | 2m | Soft | — | 2/21 | 1½L | 7.00 |
| 29 Dec 17 | Limerick | 2m 2f | Heavy | — | 3/7 | 18L | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Aug 17 | Tramore | 2m | Yielding | — | PU | — | 67.0 |
| 05 Aug 17 | Galway | 2m 110y | Soft | — | 18/19 | 143L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 17 | Punchestown | 2m | Soft To Heavy | — | 8/8 | 40L | 29.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Mar 18 | Clonmel | 2m | Heavy | — | PU | — | 5.00 |
| 10 Feb 18 | Naas | 2m | Heavy | — | 7/19 | 23½L | 34.0 |
| 13 Jan 18 | Punchestown | 2m | Soft To Heavy | — | 7/15 | 25¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 18 | Wexford | 2m | Heavy | — | 5/10 | 11¾L | 11.0 |
| 31 Jan 18 | Down Royal | 2m | Heavy | — | 5/20 | 15½L | 67.0 |
| 17 Aug 17 | Tramore | 2m | Yielding | — | 7/9 | 67¾L | 51.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 18 | Navan | 2m | Soft To Heavy | — | 18/19 | 127¼L | 101.0 |
| 23 May 17 | Gowran Park | 1m 1f 110y | Yielding To Soft | — | 17/17 | 46½L | 17.0 |
| 12 May 17 | Dundalk | 1m 2f 110y | Standard | — | 4/6 | 7¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Mar 18 | Clonmel | 2m 2f 110y | Heavy | — | F | — | 11.0 |
| 20 Mar 18 | Clonmel | 2m | Heavy | — | 6/8 | 67L | 11.0 |
| 10 Feb 18 | Naas | 2m 3f | Heavy | — | 4/14 | 20½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Apr 18 | Cork | 2m | Soft | — | 7/15 | 47¼L | 9.00 |
| 10 Mar 18 | Gowran Park | 2m | Heavy | — | 5/12 | 58½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Jan 18 | Gowran Park | 2m | Heavy | — | 7/8 | 35L | 7.00 |
| 07 Jan 18 | Naas | 2m | Soft To Heavy | — | 4/7 | 7¾L | 11.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 May 17 | Leopardstown | 1m 4f | Good To Firm | — | 9/10 | 14L | 26.0 |
| 17 Feb 17 | Dundalk | 1m | Standard | — | 8/10 | 13¼L | 26.0 |
| 03 Feb 17 | Dundalk | 7f | Standard | — | 7/14 | 10¼L | 5.00 |