No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Park Paddocks (IRE) | Keith Donoghue | Gordon Elliott | — | 4.50 | 5.50 |
| 2 | Galtymore (IRE) | D G Hogan | Denis Gerard Hogan | 16L | 6.50 | 7.82 |
| 3 | Torcello (IRE) | B J Cooper | Andrew McNamara | 18L | 9.00 | 11.5 |
| 4 | Lesssaidthebetter (GB) | James OSullivan | P J Rothwell | 36L | 51.0 | 561.6 |
| 5 | The Big Galloper (IRE) | Mr J Mulvihill | C Byrnes | 40¾L | 15.0 | 32.0 |
| 6 | Wolfofallstreets (IRE) | Adam Short | P J Rothwell | 46¼L | 51.0 | 450.0 |
| 7 | Aquarian (IRE) | Barry Geraghty | Joseph Patrick O'Brien | 47¼L | 9.00 | 12.5 |
| 8 | Design Matters (GB) | Phillip Enright | Robert Tyner | 59¼L | 67.0 | 599.6 |
| 9 | Wicket (GB) | Shane Mulcahy | Denis Gerard Hogan | 63¼L | 51.0 | 830.0 |
| 10 | Moonball (FR) | Kevin Brouder | Thomas Cooper | 75¼L | 41.0 | 296.8 |
| 11 | Waterville Dancer (IRE) | Donal McInerney | C Byrnes | 92¼L | 2.10 | 2.24 |
| 12 | Bright Lass (IRE) | Ambrose McCurtin | John J Walsh | 161¼L | 67.0 | 690.0 |
| PU | Loose Chippings (IRE) | Paddy Kennedy | Eugene M OSullivan | — | 67.0 | 700.4 |
| PU | Perfect Soldier (IRE) | Denis ORegan | M O'Callaghan | — | 17.0 | 38.0 |
| PU | Magic In The Night (GB) | Darragh OKeeffe | E Bolger | — | 41.0 | 370.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Mar 18 | Gowran Park | 2m | Heavy | — | 5/12 | 58½L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Feb 18 | Fairyhouse | 2m | Soft To Heavy | — | 9/10 | 119¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 18 | Wexford | 2m | Heavy | — | 4/9 | 10¾L | 11.0 |
| 17 Feb 18 | Gowran Park | 2m | Heavy | — | F | — | 26.0 |
| 28 Jan 18 | Naas | 2m | Soft To Heavy | — | 8/8 | 21L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Dec 17 | Dundalk | 1m | Standard | — | 14/14 | 13¾L | 21.0 |
| 24 Nov 17 | Dundalk | 1m 2f 110y | Standard | — | 9/14 | 10¼L | 51.0 |
| 20 Sep 17 | Fairyhouse | 1m 2f | Soft To Heavy | — | 11/11 | 82¾L | 26.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 18 | Wexford | 2m | Heavy | — | 2/9 | 2¾L | 7.50 |
| 17 Feb 18 | Gowran Park | 2m | Heavy | — | 6/14 | 44L | 11.0 |
| 07 Feb 18 | Fairyhouse | 2m | Soft To Heavy | — | 3/10 | 15¾L | 3.75 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 17 | Wolverhampton | 1m 1f 110y | Standard | C4 | 2/7 | 2L | 4.50 |
| 22 Oct 17 | Leopardstown | 1m | Soft | — | 2/13 | 1¾L | 17.0 |
| 13 Sep 17 | Listowel | 1m 1f | Heavy | — | 7/8 | 25½L | 5.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 18 | Limerick | 2m | Heavy | — | 2/9 | 8L | 6.50 |
| 09 Mar 18 | Leopardstown | 2m | Soft | — | 6/7 | 11¼L | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 18 | Wexford | 2m | Heavy | — | 6/9 | 27¼L | 8.00 |
| 13 Oct 17 | Newmarket | 1m 4f | Good | C2 | 9/16 | 8¾L | 4.50 |
| 28 Sep 17 | Newmarket | 1m 4f | Good To Soft | C2 | 1/8 | — | 2.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Dec 17 | Punchestown | 2m | Soft To Heavy | — | 5/9 | 19¼L | 13.0 |
| 09 Oct 17 | Salisbury | 1m 6f | Soft | C3 | 4/7 | 9¼L | 6.50 |
| 30 Aug 17 | Kempton Park | 2m | Standard | C4 | 5/5 | 23¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Mar 18 | Dundalk | 1m 4f | Standard | — | 11/13 | 24¾L | 34.0 |
| 09 Feb 18 | Dundalk | 6f | Standard | — | 12/14 | 12¼L | 67.0 |
| 19 Jan 18 | Dundalk | 1m 4f | Standard | — | 9/13 | 13½L | 41.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 18 | Cork | 2m | Soft To Heavy | — | 7/8 | 114L | 67.0 |
| 26 Dec 17 | Limerick | 2m | Heavy | — | 11/13 | 83L | 101.0 |
| 10 Dec 17 | Cork | 2m | Heavy | — | 17/22 | 90¾L | 101.0 |
No previous runs on our record.