No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Pete So High (GER) | Jack Kennedy | Gordon Elliott | — | 8.00 | 9.15 |
| 2 | Last Man Standing (IRE) | Davy Russell | M F Morris | 5L | 6.50 | 7.50 |
| 3 | Saglawy (FR) | David Mullins | W P Mullins | 10L | 4.50 | 5.00 |
| 4 | Force Of Forces (FR) | Paul Townend | W P Mullins | 19½L | 9.00 | 11.0 |
| 5 | Bazarov (IRE) | Paddy Kennedy | John O Clifford | 37½L | 51.0 | 220.3 |
| 6 | Speaker Connolly (IRE) | Denis ORegan | Alan Fleming | 40½L | 15.0 | 32.0 |
| 7 | Boherard Boy (IRE) | Donal McInerney | C Byrnes | 45½L | 26.0 | 80.0 |
| 8 | Devine Star (IRE) | Cathal Landers | John Patrick Ryan | 48¾L | 101.0 | 906.7 |
| 9 | Permanent (GB) | Mark Enright | Brian Francis Cawley | 58¼L | 67.0 | 265.7 |
| 10 | Ive Got Rhythm (IRE) | Ricky Doyle | Conor ODwyer | 69¼L | 67.0 | 657.9 |
| 11 | Doyen Bay (IRE) | Phillip Enright | Eoghan OGrady | 100¼L | 101.0 | 1000.0 |
| 12 | No Holdenback (IRE) | A E Lynch | Augustine Leahy | 102½L | 67.0 | 386.7 |
| 13 | Buffalo Blues (GB) | Cillin Leonard | P A Fahy | 107L | 101.0 | 1000.0 |
| 14 | Askari (GB) | Keith Donoghue | Gordon Elliott | 137L | 101.0 | 485.8 |
| 15 | Classical Rock (IRE) | J J Slevin | Brian M McMahon | 137¼L | 81.0 | 560.0 |
| PU | Jetez (IRE) | Robbie Power | Mrs John Harrington | — | 2.25 | 2.51 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jan 18 | Cork | 2m | Heavy | — | 13/14 | 36¾L | 51.0 |
| 26 Dec 17 | Leopardstown | 2m | Yielding | — | 23/24 | 91¼L | 67.0 |
| 01 Jul 17 | Doncaster | 1m 4f | Good To Soft | C5 | 8/9 | 17¼L | 6.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jan 18 | Cork | 2m | Heavy | — | 6/14 | 17½L | 67.0 |
| 03 Dec 17 | Fairyhouse | 2m | Soft | — | 12/15 | 86¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 18 | Tramore | 2m | Heavy | — | 5/15 | 9½L | 8.00 |
| 01 Dec 17 | Limerick | 2m | Soft | — | 5/14 | 22½L | 101.0 |
| 28 Sep 17 | Clonmel | 2m 1f | Soft | — | 14/18 | 35¾L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Jan 17 | Bangor-on-Dee | 2m 110y | Soft | C4 | 8/11 | 85¾L | 8.50 |
| 27 Dec 16 | Wetherby | 2m | Good To Soft | C4 | F | — | 7.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 17 | Leopardstown | 2m 4f | Soft | — | 2/15 | 1L | 11.0 |
| 18 Nov 17 | Punchestown | 2m 4f | Soft To Heavy | — | 3/19 | 7½L | 10.0 |
| 05 Nov 17 | Cork | 2m | Soft | — | 4/23 | 20¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Oct 17 | Thurles | 2m | Good To Yielding | — | 4/16 | 4½L | 3.50 |
| 29 Sep 17 | Gowran Park | 2m | Heavy | — | 4/19 | 13¼L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 17 | Leopardstown | 2m | Soft | — | 8/13 | 12¼L | 21.0 |
| 02 Dec 17 | Fairyhouse | 2m 2f | Soft | — | 5/25 | 19½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Dec 17 | Punchestown | 2m | Soft To Heavy | — | 7/9 | 49¼L | 67.0 |
| 16 Dec 17 | Fairyhouse | 2m | Heavy | — | 9/11 | 161½L | 51.0 |
| 25 Nov 17 | Gowran Park | 2m | Heavy | — | 13/19 | 64½L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 17 | Leopardstown | 2m | Soft | — | 4/19 | 8¾L | 4.50 |
| 10 Dec 17 | Cork | 2m | Heavy | — | 3/22 | 6L | 4.50 |
| 03 Sep 17 | Brighton | 1m 4f | Good To Firm | C5 | 1/4 | — | 1.83 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 17 | Limerick | 2m | Heavy | — | 8/13 | 59L | 34.0 |
| 24 Nov 17 | Dundalk | 1m 2f 110y | Standard | — | 13/14 | 29¼L | 26.0 |
| 29 Sep 17 | Dundalk | 1m 4f | Standard | — | 5/14 | 5¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jan 18 | Cork | 2m | Heavy | — | 11/14 | 21½L | 29.0 |
| 03 Oct 17 | Dundalk | 1m 4f | Standard | — | 8/11 | 14¼L | 21.0 |
| 05 Jun 17 | Gowran Park | 1m 1f 110y | Soft To Heavy | — | 4/15 | 5½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 17 | Limerick | 2m | Heavy | — | 5/13 | 47¼L | 67.0 |
| 15 Dec 17 | Dundalk | 1m 2f 110y | Standard | — | 14/14 | 30L | 51.0 |
| 27 Oct 17 | Wolverhampton | 6f | Standard | C6 | 10/13 | 9¾L | 29.0 |