No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report itNo previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Mar 21 | Thurles | 2m 6f | Yielding | — | UR | — | 151.0 |
| 20 Nov 19 | Hexham | 2m 4f | Heavy | C4 | PU | — | 67.0 |
| 26 Mar 19 | Hexham | 2m | Good To Soft | C5 | 5/12 | 32L | 8.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Mar 21 | Punchestown | 2m 4f | Soft | — | 12/16 | 61½L | 81.0 |
| 15 Feb 21 | Thurles | 2m 7f | Heavy | — | 6/15 | 48¼L | 301.0 |
| 31 Jan 21 | Naas | 2m 3f | Heavy | — | 12/17 | 67L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Mar 21 | Leopardstown | 2m | Good To Yielding | — | 4/17 | 10¼L | 6.00 |
| 04 Feb 21 | Down Royal | 2m 110y | Heavy | — | 3/9 | 8L | 2.75 |
| 11 Dec 20 | Punchestown | 2m 110y | Heavy | — | 3/9 | 4½L | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Mar 21 | Clonmel | 2m | Soft | — | 17/18 | 95¼L | 201.0 |
| 25 Feb 21 | Thurles | 2m 5f | Heavy | — | PU | — | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Mar 21 | Punchestown | 2m 1f 110y | Heavy | — | 8/11 | 113¾L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | 2/16 | 12L | 12.0 |
| 07 Mar 21 | Leopardstown | 2m 4f | Yielding | — | 11/16 | 24¾L | 301.0 |
| 28 Dec 20 | Limerick | 2m 2f | Heavy | — | 7/9 | 104¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 21 | Naas | 2m 3f | Soft | — | 2/16 | 1¾L | 1.91 |
| 14 Feb 21 | Punchestown | 2m 4f | Soft | — | 4/20 | 21L | 1.57 |
| 17 Jan 21 | Punchestown | 2m | Heavy | — | 3/20 | 5½L | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 21 | Leopardstown | 2m 4f | Yielding | — | 10/16 | 21¼L | 301.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 21 | Limerick | 3m | Heavy | — | PU | — | 29.0 |
| 01 Mar 21 | Punchestown | 2m 6f | Soft | — | 7/16 | 13L | 251.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 21 | Gowran Park | 2m | Heavy | — | 5/16 | 66½L | 17.0 |
| 22 Feb 21 | Fairyhouse | 2m | Heavy | — | 6/14 | 29L | 41.0 |
No previous runs on our record.