No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Hope Des Blins (FR) | Danny Mullins | John Patrick Ryan | — | 51.0 | 105.3 |
| 2 | Evergreen And Red (IRE) | Sean Flanagan | Noel Meade | 2¾L | 1.25 | 1.33 |
| 3 | Carrigmoorna Elm (IRE) | Declan Queally | Declan Queally | 18¾L | 29.0 | 47.2 |
| 4 | Mephisto (IRE) | Ricky Doyle | Gerard Keane | 34¾L | 29.0 | 79.5 |
| 5 | Carbon Zero (IRE) | Darragh OKeeffe | Mrs Prunella Dobbs | 44¼L | 51.0 | 85.8 |
| 6 | Zoom Tiger (IRE) | D G Hogan | Denis Gerard Hogan | 55¼L | 12.0 | 22.0 |
| 7 | Sixhandsinmypocket (GB) | Charlie ODwyer | Conor ODwyer | 65¼L | 9.00 | 12.5 |
| 8 | Leviosa (IRE) | Benjamin P Kennedy | Seamus Fahey | 66L | 51.0 | 88.5 |
| 9 | Ballycastle Brat (IRE) | Ryan Treacy | L Young | 84L | 251.0 | 1000.0 |
| 10 | Super Proud (GB) | Brian Hayes | John C McConnell | 88½L | 21.0 | 42.0 |
| 11 | Got Bright (FR) | Sean OKeeffe | Paul Nolan | 95L | 15.0 | 34.2 |
| 12 | Choice Of Mine (AUS) | Shane Fenelon | John Joseph Hanlon | 109L | 101.0 | 466.9 |
| 13 | Catherine Chroi (IRE) | J J Slevin | Ms Claire O'Connell | 136L | 126.0 | 1000.0 |
| F | Ladiam (IRE) | Simon Torrens | Norman Lee | — | 41.0 | 58.7 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Dec 21 | Cork | 2m | Soft | — | 11/16 | 114¾L | 151.0 |
| 20 Nov 21 | Gowran Park | 2m | Yielding | — | 6/7 | 62¼L | 251.0 |
| 13 Nov 21 | Punchestown | 2m 3f 110y | Yielding | — | 19/21 | 53L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Nov 21 | Thurles | 2m | Good | — | 4/18 | 15½L | 201.0 |
| 19 Nov 21 | Dundalk | 1m 2f 110y | Standard | — | 12/14 | 11¼L | 15.0 |
| 12 Nov 21 | Dundalk | 1m 2f 110y | Standard | — | 13/14 | 13¼L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 22 | Wexford | 2m | Heavy | — | 11/13 | 60¼L | 201.0 |
| 16 Dec 21 | Naas | 2m | Yielding | — | 21/24 | 167¾L | 251.0 |
| 16 Nov 21 | Limerick | 2m | Yielding To Soft | — | 13/13 | 110¼L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Oct 21 | Dundalk | 1m 4f | Standard | — | 8/14 | 10½L | 101.0 |
| 08 Oct 21 | Dundalk | 1m 2f 110y | Standard | — | 13/13 | 24¾L | 26.0 |
| 18 Sep 21 | Gowran Park | 1m | Yielding | — | 15/16 | 13¾L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Mar 22 | Thurles | 2m 110y | Yielding | — | 12/14 | 108¼L | 301.0 |
| 10 Feb 22 | Thurles | 1m 7f 110y | Yielding | — | 17/18 | 141¾L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Mar 22 | Naas | 2m | Good To Yielding | — | 2/20 | 2½L | 5.00 |
| 05 Mar 22 | Navan | 2m | Yielding | — | 2/18 | 5L | 8.50 |
| 30 Jan 22 | Naas | 1m 7f 110y | Good To Yielding | — | 8/18 | 27L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 Dec 21 | Leopardstown | 2m | Yielding To Soft | — | 14/18 | 81L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Mar 22 | Down Royal | 2m 1f | Soft | — | 11/19 | 49¾L | 41.0 |
| 27 Feb 22 | Naas | 1m 7f 110y | Soft | — | UR | — | 151.0 |
| 28 Dec 21 | Leopardstown | 2m 4f | Soft | — | 9/17 | 73L | 126.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Apr 22 | Leopardstown | 1m 2f | Good | — | 19/20 | 27½L | 17.0 |
| 11 Mar 22 | Dundalk | 1m 4f | Standard | — | 7/10 | 10½L | 12.0 |
| 17 Dec 21 | Dundalk | 1m 2f 110y | Standard | — | 3/10 | 3L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Nov 21 | Dundalk | 1m 2f 110y | Standard | — | 11/14 | 10¾L | 51.0 |
| 02 Nov 21 | Fairyhouse | 2m | Yielding | — | 12/14 | 55¼L | 126.0 |
| 18 Oct 21 | Gowran Park | 1m 1f 110y | Soft | — | 14/16 | 24¼L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 May 21 | Stratford-on-Avon | 2m 110y | Good | C4 | 5/5 | 73¾L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Sep 21 | Listowel | 2m | Good To Yielding | — | 5/18 | 17L | 101.0 |
| 10 Sep 21 | Ballinrobe | 2m | Yielding To Soft | — | 8/9 | 19L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Apr 22 | Limerick | 2m | Good | — | 7/16 | 26L | 101.0 |
| 24 Mar 22 | Cork | 2m | Good | — | 7/9 | 39¾L | 51.0 |
| 02 Feb 22 | Dundalk | 1m 4f | Standard | — | 13/14 | 12¼L | 29.0 |
No previous runs on our record.