No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Only Sky (IRE) | Robbie Power | Mrs John Harrington | — | 3.00 | 3.37 |
| 2 | Igraine (IRE) | J J Slevin | Joseph Patrick O'Brien | nse | 2.62 | 2.68 |
| 3 | Bynx (IRE) | Phillip Enright | Martin Hassett | nk | 4.50 | 6.00 |
| 4 | All Walks Of Life (IRE) | Simon Torrens | Michael Hourigan | 7¾L | 34.0 | 48.8 |
| 5 | All About Beth (IRE) | Richard Deegan | R Donohoe | 11¾L | 301.0 | 1000.0 |
| 6 | Mrs Paisley (IRE) | L P Dempsey | Patrick Eugene Turley | 14¾L | 15.0 | 20.0 |
| 7 | Super Proud (GB) | Brian Hayes | John C McConnell | 39¾L | 51.0 | 73.1 |
| 8 | Chica Power (IRE) | E Walsh | Ciaran Murphy | 40L | 34.0 | 84.1 |
| F | Ghumama (IRE) | Shane Mulcahy | Denis Gerard Hogan | — | 15.0 | 17.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 22 | Gowran Park | 2m | Heavy | — | 11/18 | 122¾L | 151.0 |
| 02 Feb 22 | Dundalk | 1m 2f 110y | Standard | — | 13/13 | 19½L | 251.0 |
| 19 Jan 22 | Dundalk | 1m 4f | Standard | — | 12/14 | 57½L | 301.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 22 | Gowran Park | 2m | Heavy | — | 2/16 | ½L | 2.75 |
| 29 Jan 22 | Fairyhouse | 2m 2f 110y | Good To Yielding | — | 7/8 | 33¼L | 151.0 |
| 05 Dec 21 | Cork | 2m | Soft | — | 5/18 | 5L | 15.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Feb 22 | Dundalk | 7f | Standard | — | 5/12 | 4½L | 7.00 |
| 02 Feb 22 | Dundalk | 7f | Standard | — | 1/14 | — | 17.0 |
| 21 Jan 22 | Dundalk | 1m | Standard | — | 6/14 | 5L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Feb 22 | Gowran Park | 2m | Heavy | — | 7/16 | 15¾L | 12.0 |
| 08 Dec 21 | Dundalk | 1m 2f 110y | Standard | — | 8/13 | 8½L | 17.0 |
| 19 Nov 21 | Dundalk | 1m 4f | Standard | — | 3/11 | 3½L | 9.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 22 | Fairyhouse | 2m | Soft | — | 5/15 | 15¾L | 3.50 |
| 17 Jan 22 | Punchestown | 2m | Soft | — | 3/20 | 7¼L | 29.0 |
| 27 Dec 21 | Leopardstown | 2m | Yielding To Soft | — | 9/18 | 27¼L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 22 | Navan | 2m | Yielding | — | 3/19 | 12¼L | 5.00 |
| 30 Jan 22 | Naas | 1m 7f 110y | Good To Yielding | — | 3/18 | 6L | 6.00 |
| 29 Oct 21 | Dundalk | 1m 4f | Standard | — | 12/12 | 14¼L | 9.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 02 Feb 22 | Dundalk | 1m 4f | Standard | — | 13/14 | 12¼L | 29.0 |
| 19 Jan 22 | Dundalk | 1m 2f 110y | Standard | — | 12/14 | 12¼L | 17.0 |
| 05 Jan 22 | Dundalk | 1m 2f 110y | Standard | — | 5/14 | 5¾L | 9.50 |