No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Kilbarry Chloe (IRE) | Mike OConnor | C OKeeffe | — | 4.50 | 6.50 |
| 2 | Hannah Wells (IRE) | Ambrose McCurtin | Daniel G Murphy | nk | 251.0 | 1000.0 |
| 3 | Rioga Choice (IRE) | Rachael Blackmore | Henry De Bromhead | 3½L | 5.50 | 8.20 |
| 4 | Outback Flyer (IRE) | Kevin Sexton | Peter Fahey | 9½L | 7.50 | 12.5 |
| 5 | Hauturiere (FR) | Danny Mullins | W P Mullins | 10L | 1.61 | 1.74 |
| 6 | What An Ocean (IRE) | Jordan Gainford | Gordon Elliott | 16L | 17.0 | 23.0 |
| 7 | Eightytwo Team (IRE) | Jack Gilligan | Paul John Gilligan | 23½L | 101.0 | 200.0 |
| 8 | Barely Made It (IRE) | Philip Donovan | James Grace | 25½L | 151.0 | 838.6 |
| 9 | Rebel Ruler (IRE) | Shane Fitzgerald | David Kenneth Budds | 43½L | 101.0 | 303.0 |
| 10 | Shantou Special (IRE) | Phillip Enright | David Kenneth Budds | 45¼L | 201.0 | 1000.0 |
| 11 | Carrigmoorna Elm (IRE) | Declan Queally | Declan Queally | 60¼L | 201.0 | 740.0 |
| 12 | Graigue Girl (IRE) | Shane Fenelon | E Sheehy | 66¼L | 201.0 | 1000.0 |
| PU | The Blue Garter (GB) | Benjamin P Kennedy | Brendan W Duke | — | 126.0 | 840.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 21 | Naas | 2m | Yielding | — | 21/24 | 167¾L | 251.0 |
| 16 Nov 21 | Limerick | 2m | Yielding To Soft | — | 13/13 | 110¼L | 51.0 |
| 25 Oct 21 | Wexford | 2m 110y | Heavy | — | 10/13 | 33L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Feb 22 | Clonmel | 2m | Heavy | — | 9/16 | 44¼L | 23.0 |
| 09 Feb 22 | Fairyhouse | 2m | Soft | — | 3/13 | 25L | 34.0 |
| 26 Dec 21 | Limerick | 2m 4f | Heavy | — | 7/16 | 51L | 67.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 22 | Fairyhouse | 2m | Soft | — | 10/13 | 92¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jan 22 | Fairyhouse | 2m 4f | Soft | — | 2/16 | ¾L | 4.00 |
| 09 Dec 21 | Tramore | 2m | Soft | — | 2/14 | 25L | 2.38 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Nov 21 | Naas | 2m | Yielding To Soft | — | 2/13 | ¾L | 3.50 |
| 24 Oct 21 | Galway | 2m | Soft | — | 2/13 | 8L | 5.00 |
| 01 Oct 21 | Gowran Park | 2m | Good | — | 5/12 | 9½L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 22 | Fairyhouse | 2m 4f | Good To Yielding | — | 3/16 | 19½L | 4.50 |
| 21 Nov 21 | Navan | 2m | Good | — | 10/12 | 52¾L | 51.0 |
| 09 Nov 21 | Fairyhouse | 2m 3f 110y | Good To Yielding | — | SU | — | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 22 | Fairyhouse | 2m | Soft | — | 4/13 | 40L | 126.0 |
| 21 Jan 22 | Dundalk | 1m 4f | Standard | — | 14/14 | 66½L | 26.0 |
| 30 Sep 21 | Bellewstown | 1m 4f | Yielding | — | 15/15 | 96¾L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 22 | Punchestown | 2m | Yielding | — | 4/20 | 29¼L | 41.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 23 Sep 21 | Listowel | 1m | Yielding | — | 7/12 | 8½L | 81.0 |
| 17 Sep 21 | Dundalk | 7f | Standard | — | 12/14 | 10L | 251.0 |
| 04 Jul 21 | Limerick | 7f | Good | — | 8/10 | 4L | 26.0 |