No verdict for this race.
The analyst did not publish a verdict before the off.
| Pos | Horse | Jockey | Trainer | Beaten | SP | BSP |
|---|---|---|---|---|---|---|
| 1 | Hollymount (IRE) | Jordan Gainford | Gordon Elliott | — | 2.10 | 2.31 |
| 2 | Spick And Span (IRE) | Simon Torrens | Aidan Anthony Howard | ½L | 51.0 | 130.1 |
| 3 | Carrig Carol (IRE) | Jack Foley | Peter Croke | 8½L | 151.0 | 579.3 |
| 4 | Beret Rouge (IRE) | Mr P W Mullins | W P Mullins | 9L | 4.00 | 5.70 |
| 5 | Kilbree Warrior (IRE) | Barry Browne | Oliver McKiernan | 13L | 3.25 | 3.70 |
| 6 | Lough Na Fooey (IRE) | Jack Gilligan | M Flannery | 17½L | 67.0 | 325.4 |
| 7 | Whiskey Lady (IRE) | Ricky Doyle | Gillian Scott | 19L | 29.0 | 74.1 |
| 8 | Kalnoo (IRE) | Connor King | S Curling | 21¾L | 126.0 | 604.1 |
| 9 | Save Tonight (IRE) | Phillip Enright | V T O'Brien | 39¾L | 151.0 | 1000.0 |
| 10 | Another Bonnie (IRE) | Liam Quinlan | John Patrick Ryan | 47¼L | 12.0 | 20.5 |
| 11 | Athagabhain (IRE) | Luke Carberry | Adrian Sexton | 105¼L | 201.0 | 1000.0 |
| PU | Closest To Heaven (IRE) | Conor McNamara | Gavin Cromwell | — | 51.0 | 319.5 |
| PU | Doyenotheline (IRE) | Jordan Canavan | L J Archdeacon | — | 201.0 | 1000.0 |
| PU | Fanta Magic (IRE) | Donagh Meyler | Norman Lee | — | 151.0 | 1000.0 |
| PU | Bubbles In May (IRE) | Brian Hayes | J P Cahill | — | 12.0 | 29.0 |
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Oct 21 | Navan | 1m 6f | Yielding | — | 7/13 | 10L | 17.0 |
| 20 Sep 21 | Listowel | 2m 4f | Good To Yielding | — | 5/18 | 15L | 4.33 |
| 12 Aug 21 | Tramore | 2m | Good | — | 4/11 | 6¼L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 21 | Thurles | 2m | Good | — | 1/14 | — | 19.0 |
| 30 Sep 21 | Clonmel | 2m 110y | Good To Yielding | — | 7/13 | 10¾L | 26.0 |
| 30 Apr 21 | Punchestown | 2m 2f | Yielding | — | 18/25 | 67¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 22 | Leopardstown | 2m 4f | Yielding | — | 2/12 | ½L | 3.25 |
| 25 Nov 21 | Thurles | 2m | Good | — | 4/17 | 8L | 3.75 |
| 21 Oct 21 | Thurles | 2m | Good | — | 3/16 | ¾L | 2.20 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 22 | Naas | 2m 3f | Yielding | — | 15/15 | 271L | 251.0 |
| 19 Dec 21 | Thurles | 2m | Good To Yielding | — | 7/11 | 30¾L | 251.0 |
| 11 Dec 21 | Fairyhouse | 2m | Yielding To Soft | — | 12/14 | 106L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 03 Apr 22 | Fairyhouse | 2m 4f | Yielding | — | 13/16 | 67L | 81.0 |
| 27 Dec 21 | Leopardstown | 2m 4f | Yielding To Soft | — | 6/12 | 56½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Mar 22 | Wexford | 2m | Heavy | — | 7/10 | 43L | 251.0 |
| 22 Feb 22 | Navan | 2m | Heavy | — | 22/25 | 69¾L | 301.0 |
| 31 Jan 22 | Punchestown | 2m 4f 110y | Yielding | — | 21/22 | 229¼L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Feb 22 | Dundalk | 1m 4f | Standard | — | 11/13 | 16¾L | 201.0 |
| 19 Jan 22 | Dundalk | 1m 4f | Standard | — | 10/14 | 51¾L | 151.0 |
| 14 Jan 22 | Dundalk | 1m 2f 110y | Standard | — | 11/12 | 7¾L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Mar 22 | Gowran Park | 2m | Heavy | — | 12/18 | 142¾L | 51.0 |
| 23 Feb 22 | Punchestown | 2m 4f 110y | Soft To Heavy | — | 8/13 | 44¼L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 22 | Naas | 2m 3f | Soft | — | 2/16 | 3L | 41.0 |
| 26 Feb 22 | Fairyhouse | 2m 7f 110y | Soft | — | 11/18 | 38½L | 51.0 |
| 17 Feb 22 | Clonmel | 2m 4f | Heavy | — | 12/14 | 43¼L | 12.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 21 | Limerick | 2m | Heavy | — | 9/14 | 46L | 81.0 |
| 27 Sep 21 | Roscommon | 2m 4f | Good | — | 8/14 | 144¾L | 201.0 |
| 23 Aug 21 | Ballinrobe | 2m 6f | Good | — | 13/13 | 104½L | 251.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Dec 21 | Naas | 2m | Yielding | — | 18/24 | 125¼L | 126.0 |
| 30 May 21 | Punchestown | 2m | Yielding To Soft | — | 6/20 | 43½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Mar 22 | Cork | 2m | Good | — | 7/13 | 14¼L | 126.0 |
| 03 Oct 21 | Killarney | 2m 1f | Yielding To Soft | — | 6/9 | 62¼L | 51.0 |
| 20 Sep 21 | Listowel | 2m | Good To Yielding | — | 14/17 | 30L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Mar 22 | Naas | 2m | Good To Yielding | — | 13/20 | 25¾L | 126.0 |
| 17 Mar 22 | Down Royal | 2m 1f | Soft | — | 14/19 | 71½L | 101.0 |