No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 21 | Thurles | 2m | Good | — | 3/16 | ¾L | 2.20 |
| 28 Apr 21 | Punchestown | 2m 110y | Yielding | — | 6/14 | 16¾L | 11.0 |
| 07 Feb 21 | Leopardstown | 2m | Soft To Heavy | — | 8/11 | 22L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Nov 21 | Naas | 2m | Yielding | — | 19/22 | 48½L | 151.0 |
| 25 Oct 21 | Galway | 1m 4f | Heavy | — | 8/17 | 10L | 7.50 |
| 18 Oct 21 | Gowran Park | 1m 1f 110y | Soft | — | 6/17 | 12¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Oct 21 | Curragh | 2m | Yielding | — | 17/30 | 15L | 15.0 |
| 11 Sep 21 | Leopardstown | 1m 5f | Good | — | 8/23 | 5L | 41.0 |
| 01 Aug 21 | Galway | 1m 6f | Good | — | 2/6 | 3¾L | 4.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Nov 21 | Limerick | 2m | Yielding To Soft | — | 3/12 | 3¾L | 5.50 |
| 04 Nov 21 | Thurles | 2m | Yielding | — | 2/12 | 15L | 5.50 |
| 21 Oct 21 | Thurles | 2m | Good | — | UR | — | 2.62 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 21 | Cork | 2m | Soft | — | 15/22 | 39½L | 251.0 |
| 24 Oct 21 | Galway | 2m | Soft | — | 13/13 | 62L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Nov 21 | Thurles | 2m | Yielding | — | 9/12 | 47L | 201.0 |
| 25 Oct 21 | Galway | 1m 4f | Heavy | — | 12/18 | 44¼L | 34.0 |
| 14 Oct 21 | Curragh | 1m 4f | Yielding | — | 10/17 | 8¼L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Nov 21 | Punchestown | 2m 3f 110y | Yielding | — | 11/21 | 23L | 201.0 |
| 24 Oct 21 | Galway | 2m | Soft | — | 10/13 | 45¾L | 151.0 |
| 01 Oct 21 | Gowran Park | 2m | Good To Yielding | — | 10/13 | 65¼L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Oct 21 | Cork | 2m | Soft | — | 5/20 | 26¼L | 29.0 |
| 13 May 21 | Clonmel | 2m 110y | Good | — | UR | — | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 21 | Thurles | 2m | Good | — | F | — | 4.50 |
| 24 Sep 21 | Listowel | 2m | Good To Yielding | — | 2/18 | 14L | 12.0 |
| 22 Jul 21 | Limerick | 2m | Good | — | 3/14 | 7½L | 5.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 21 | Cork | 2m | Soft | — | 4/16 | 20L | 10.0 |
| 23 Apr 21 | Kilbeggan | 2m 3f 110y | Good | — | 4/13 | 14¼L | 5.00 |
| 02 Mar 21 | Gowran Park | 2m 1f | Heavy | — | 4/16 | 37½L | 3.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 17 Dec 17 | Chelmsford City | 1m | Standard | C5 | 5/5 | 12¾L | 21.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 27 May 21 | Limerick | 2m 3f | Yielding | — | 13/18 | 53L | 151.0 |
| 13 Apr 21 | Fairyhouse | 2m | Good To Yielding | — | 14/16 | 95L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 May 21 | Tipperary | 2m 2f | Good | — | 13/16 | 47½L | 41.0 |
| 01 Apr 21 | Clonmel | 2m | Yielding To Soft | — | 8/12 | 26¼L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 21 Oct 21 | Thurles | 2m | Good | — | 8/16 | 22½L | 201.0 |
| 07 Oct 21 | Thurles | 1m 4f 110y | Yielding | — | 12/14 | 22¼L | 29.0 |
| 15 Jul 20 | Killarney | 1m 3f | Good | — | 8/13 | 8L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Nov 21 | Cork | 2m | Soft | — | 14/16 | 97½L | 201.0 |
| 05 Oct 20 | Killarney | 2m 1f | Good | — | 10/15 | 47½L | 126.0 |