No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Jan 22 | Down Royal | 2m 110y | Yielding | — | 4/15 | 27L | 8.00 |
| 18 Dec 21 | Navan | 2m | Good To Yielding | — | 6/21 | 14¼L | 9.50 |
| 14 Nov 21 | Cork | 2m | Soft | — | 7/22 | 15¼L | 1.61 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 12 Feb 22 | Naas | 1m 7f 110y | Soft | — | 16/24 | 53¾L | 51.0 |
| 21 Sep 21 | Listowel | 1m | Yielding To Soft | — | 13/13 | 31¾L | 15.0 |
| 04 Sep 21 | Wexford | 2m 110y | Good | — | 8/12 | 39¼L | 8.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 14 Mar 21 | Limerick | 3m | Heavy | — | PU | — | 201.0 |
| 05 Mar 21 | Fairyhouse | 2m 4f | Soft | — | 6/13 | 36¾L | 67.0 |
| 15 Feb 21 | Thurles | 2m | Heavy | — | 9/12 | 87½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 22 | Fairyhouse | 2m | Soft | — | 6/7 | 50¾L | 151.0 |
| 02 Jan 22 | Naas | 2m | Soft | — | 12/18 | 57L | 101.0 |
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 22 | Navan | 2m 4f | Yielding | — | 2/19 | 3¼L | 13.0 |
| 18 Dec 21 | Navan | 2m | Good To Yielding | — | DSQ | 35L | 17.0 |
| 06 Jun 21 | Perth | 2m | Good | C4 | 1/13 | — | 4.50 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 22 | Navan | 2m 4f | Yielding | — | 17/19 | 123¼L | 301.0 |
| 28 Dec 21 | Leopardstown | 2m 4f | Soft | — | 12/17 | 107¾L | 251.0 |
| 26 Nov 21 | Dundalk | 2m | Standard | — | 8/8 | 29¾L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jan 22 | Fairyhouse | 2m | Soft | — | 3/16 | 7L | 51.0 |
| 04 Dec 21 | Navan | 2m 4f | Yielding | — | 5/17 | 44L | 101.0 |
| 27 Nov 21 | Fairyhouse | 2m | Good | — | 10/15 | 20¼L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 22 | Navan | 2m 4f | Yielding | — | 9/19 | 25¼L | 101.0 |
| 15 Jan 22 | Fairyhouse | 2m | Soft | — | 11/16 | 53L | 26.0 |
| 26 Dec 21 | Down Royal | 2m 4f | Soft | — | 10/15 | 67¾L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Jan 22 | Fairyhouse | 2m 4f | Yielding | — | PU | — | 201.0 |
| 18 Dec 21 | Navan | 2m | Good To Yielding | — | 19/21 | 94¼L | 301.0 |
| 20 Nov 21 | Gowran Park | 2m | Yielding | — | 16/19 | 72L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 22 | Thurles | 1m 7f 110y | Yielding | — | 5/18 | 41¼L | 51.0 |
| 25 Jan 22 | Down Royal | 2m 110y | Yielding | — | 6/12 | 15L | 34.0 |
| 31 Dec 21 | Punchestown | 2m 2f | Heavy | — | 3/13 | 33L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Feb 22 | Fairyhouse | 2m | Soft | — | 12/15 | 76¼L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 22 | Punchestown | 2m 4f 110y | Yielding | — | 21/22 | 229¼L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 22 | Thurles | 1m 7f 110y | Yielding | — | 16/18 | 112¾L | 201.0 |
| 25 Jan 22 | Down Royal | 2m 110y | Yielding | — | 15/15 | 98¼L | 126.0 |
| 27 Oct 21 | Dundalk | 1m 4f | Standard | — | 14/14 | 12L | 9.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 22 | Thurles | 2m 7f | Yielding | — | 8/11 | 104¾L | 201.0 |
| 29 Jan 22 | Fairyhouse | 2m | Good To Yielding | — | PU | — | 201.0 |
| 24 Mar 21 | Tipperary | 2m 2f | Soft | — | 10/14 | 90¾L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 22 | Punchestown | 2m | Yielding | — | 11/20 | 97¾L | 201.0 |
| 22 Jan 22 | Navan | 2m 4f | Yielding | — | 15/19 | 52½L | 81.0 |
| 05 Aug 21 | Sligo | 2m 2f | Yielding | — | 4/9 | 7¾L | 5.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 21 | Leopardstown | 2m | Soft | — | 6/21 | 5L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jan 22 | Fairyhouse | 2m | Soft | — | 15/16 | 70¼L | 126.0 |
| 24 Oct 21 | Galway | 2m | Soft | — | 9/13 | 33¾L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 16 Jan 22 | Punchestown | 2m | Soft | — | 14/21 | 48¼L | 201.0 |
| 08 Jan 22 | Cork | 2m | Heavy | — | UR | — | 101.0 |
| 06 Nov 21 | Naas | 2m | Yielding To Soft | — | 8/13 | 48½L | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 22 | Naas | 2m 3f | Good To Yielding | — | 10/22 | 63¾L | 251.0 |
| 16 Jan 22 | Punchestown | 2m | Soft | — | 7/19 | 53L | 201.0 |
No previous runs on our record.
No previous runs on our record.