No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 22 | Thurles | 1m 7f 110y | Good | — | 11/18 | 38½L | 51.0 |
| 06 Mar 22 | Wexford | 2m | Heavy | — | 7/7 | 58¾L | 101.0 |
| 29 Dec 21 | Limerick | 2m 3f | Heavy | — | 5/12 | 23L | 67.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 22 | Leopardstown | 2m | Yielding | — | 3/7 | 8½L | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 22 | Clonmel | 2m 2f 110y | Soft | — | 8/15 | 71¼L | 34.0 |
| 13 Mar 22 | Limerick | 3m | Soft To Heavy | — | 7/8 | 28¼L | 301.0 |
| 27 Apr 21 | Punchestown | 2m 110y | Yielding | — | 17/22 | 100L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Mar 22 | Cork | 2m 4f | Good | — | 5/14 | 5¾L | 11.0 |
| 17 Feb 22 | Clonmel | 2m 3f | Heavy | — | 6/15 | 33¾L | 17.0 |
| 01 Feb 22 | Limerick | 2m 5f | Soft | — | 5/14 | 5¾L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Mar 22 | Leopardstown | 2m | Yielding | — | 8/13 | 31½L | 301.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Mar 22 | Clonmel | 2m | Soft | — | 7/18 | 35½L | 7.00 |
| 13 May 21 | Clonmel | 2m 4f | Good | — | 4/14 | 23½L | 11.0 |
| 19 Apr 21 | Limerick | 2m 3f | Yielding | — | 6/15 | 36¾L | 12.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 05 Mar 22 | Navan | 2m 6f | Yielding | — | 3/9 | 10¼L | 7.00 |
| 17 Jan 22 | Punchestown | 3m | Soft | — | PU | — | 51.0 |
| 26 Dec 21 | Down Royal | 2m 4f | Soft | — | 6/15 | 37L | 23.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 22 | Thurles | 2m 7f | Yielding | — | UR | — | 101.0 |
| 16 Jun 21 | Navan | 2m 6f | Good | — | 5/18 | 15½L | 15.0 |
| 28 Sep 20 | Roscommon | 2m | Good | — | 10/13 | 33½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 22 | Naas | 2m 3f | Soft | — | 13/16 | 44¼L | 201.0 |
| 23 Feb 22 | Punchestown | 2m | Soft To Heavy | — | 14/16 | 45¼L | 34.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 19 Mar 22 | Thurles | 1m 7f 110y | Good | — | F | — | 201.0 |
| 12 Feb 22 | Naas | 1m 7f 110y | Soft | — | 24/25 | 169¼L | 251.0 |
| 29 Jan 22 | Fairyhouse | 2m | Good To Yielding | — | 14/17 | 59L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 13 Mar 22 | Naas | 2m 3f | Soft | — | 16/16 | 60½L | 51.0 |
| 22 Feb 22 | Navan | 2m | Heavy | — | 7/10 | 14½L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 10 Feb 22 | Thurles | 2m 7f | Yielding | — | 3/11 | 5¾L | 8.50 |
| 15 Jan 22 | Fairyhouse | 2m | Soft | — | 5/16 | 10¾L | 4.00 |
| 22 Mar 21 | Navan | 2m | Yielding | — | 3/14 | 7L | 7.00 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 24 Feb 22 | Thurles | 2m 7f 110y | Soft | — | PU | — | 10.0 |
| 28 Dec 21 | Limerick | 2m | Heavy | — | 4/18 | 11¾L | 13.0 |
| 04 Apr 21 | Cork | 2m 3f | Good | — | 4/17 | 10¼L | 17.0 |
No previous runs on our record.