No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 15 Jan 22 | Fairyhouse | 2m | Soft | — | 12/16 | 55¾L | 81.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Dec 21 | Leopardstown | 2m | Soft | — | 4/6 | 16½L | 8.50 |
| 27 Nov 21 | Fairyhouse | 2m | Good | — | 4/12 | 8½L | 4.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Jan 22 | Clonmel | 2m 110y | Heavy | — | 9/18 | 100½L | 201.0 |
| 16 Dec 21 | Naas | 2m 3f | Yielding | — | 22/23 | 192½L | 81.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 22 | Fairyhouse | 2m | Good To Yielding | — | 14/17 | 75¼L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 30 Jan 22 | Naas | 2m 3f | Good To Yielding | — | 13/22 | 73¾L | 301.0 |
| 16 Jan 22 | Punchestown | 2m | Soft | — | 14/19 | 63¾L | 101.0 |
| 09 Dec 21 | Tramore | 2m | Soft | — | 6/9 | 26¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 22 | Navan | 2m 4f | Yielding | — | 17/19 | 75½L | 101.0 |
| 05 Dec 21 | Punchestown | 2m | Yielding | — | 7/11 | 33¾L | 34.0 |
| 27 Nov 21 | Fairyhouse | 2m | Good | — | 5/12 | 13½L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 04 Dec 21 | Navan | 2m 4f | Yielding | — | 2/16 | 2¼L | 4.33 |
| 11 Nov 21 | Clonmel | 2m 110y | Soft | — | 1/7 | — | 4.33 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 22 Jan 22 | Navan | 2m 4f | Yielding | — | 19/19 | 104½L | 201.0 |
| 16 Jan 22 | Punchestown | 2m | Soft | — | UR | — | 251.0 |
| 26 Dec 21 | Leopardstown | 2m | Soft | — | 18/21 | 99½L | 151.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 21 | Leopardstown | 2m | Soft | — | 5/21 | 3¾L | 19.0 |
| 05 Dec 21 | Cork | 2m | Soft | — | PU | — | 6.00 |
| 25 Oct 21 | Wexford | 2m 110y | Heavy | — | 3/13 | 4¾L | 3.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 22 | Fairyhouse | 2m | Good To Yielding | — | 10/17 | 48L | 26.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 06 Nov 21 | Naas | 2m | Yielding | — | 3/22 | 4L | 15.0 |
| 29 Apr 21 | Punchestown | 2m | Yielding | — | 8/11 | 30¾L | 23.0 |
| 03 Apr 21 | Fairyhouse | 2m | Yielding | — | 5/8 | 23L | 7.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Jan 22 | Punchestown | 2m | Yielding | — | 14/20 | 133½L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 22 | Fairyhouse | 2m | Good To Yielding | — | 14/17 | 59L | 201.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Aug 20 | Curragh | 1m | Heavy | — | 12/20 | 6½L | 15.0 |
| 28 Jul 20 | Galway | 1m 110y | Yielding | — | 3/18 | 3½L | 19.0 |
| 12 Jun 20 | Curragh | 1m | Good To Firm | — | 5/17 | 3½L | 51.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 26 Dec 21 | Limerick | 2m | Heavy | — | 7/18 | 14L | 5.00 |
| 28 Jan 21 | Gowran Park | 2m | Heavy | — | 1/9 | — | 13.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 28 Nov 21 | Fairyhouse | 2m | Good | — | 10/13 | 39¼L | 41.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 25 Jan 22 | Down Royal | 2m 110y | Yielding | — | 14/15 | 88¼L | 51.0 |
| 27 Apr 21 | Punchestown | 2m 110y | Yielding | — | 7/22 | 32L | 17.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 22 | Fairyhouse | 2m | Good To Yielding | — | 13/17 | 59L | 67.0 |
| 26 Dec 21 | Limerick | 2m | Heavy | — | 12/14 | 59½L | 15.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 09 Jan 22 | Fairyhouse | 2m 2f 110y | Soft | — | F | — | 4.00 |
| 03 Apr 21 | Fairyhouse | 2m | Yielding | — | 9/11 | 11¼L | 3.50 |
| 07 Feb 21 | Leopardstown | 2m | Soft To Heavy | — | 4/11 | 7¾L | 6.00 |