No verdict for this race.
The analyst did not publish a verdict before the off.
The analyst did not publish a verdict before the off.
Exchange prices appear here on race morning.
Open market on Betfair ↗ Wrong price? Report it| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 07 Dec 22 | Dundalk | 6f | Standard | — | 10/13 | 12¾L | 21.0 |
| 28 Oct 22 | Dundalk | 5f | Standard | — | 13/14 | 11L | 11.0 |
| 21 Oct 22 | Dundalk | 6f | Standard | — | 4/14 | 2L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 23 | Gowran Park | 2m | Soft To Heavy | — | 12/16 | 114½L | 201.0 |
| 29 Jan 23 | Naas | 1m 7f 110y | Soft | — | 18/21 | 49L | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Oct 22 | Galway | 1m 4f | Heavy | — | 14/18 | 37¼L | 23.0 |
| 18 Oct 22 | Gowran Park | 1m 110y | Soft | — | 8/16 | 10¾L | 23.0 |
| 10 Oct 22 | Killarney | 1m 3f 110y | Soft | — | 10/11 | 15¼L | 9.00 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 23 | Fairyhouse | 2m | Yielding | — | 9/12 | 29½L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 23 | Gowran Park | 2m | Soft To Heavy | — | 14/16 | 174½L | 81.0 |
| 25 Jul 22 | Galway | 1m 4f 110y | Soft | — | 11/15 | 17L | 51.0 |
| 06 Jul 22 | Fairyhouse | 1m 2f | Good | — | 5/8 | 7¼L | 2.88 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 20 Jan 23 | Dundalk | 1m 4f | Standard | — | 5/12 | 3¾L | 26.0 |
| 13 Jan 23 | Dundalk | 2m | Standard | — | 6/14 | 5¼L | 26.0 |
| 04 Jan 23 | Dundalk | 1m 4f | Standard | — | 7/14 | 7½L | 19.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Oct 22 | Curragh | 2m 110y | Yielding To Soft | — | 7/22 | 9¾L | 7.50 |
| 26 Sep 22 | Down Royal | 1m 5f | Yielding To Soft | — | 1/13 | — | 7.50 |
| 16 Jun 22 | Leopardstown | 1m 5f | Good To Firm | — | 1/6 | — | 2.25 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 29 Jan 23 | Naas | 1m 7f 110y | Soft | — | 11/21 | 16¼L | 81.0 |
| 31 Dec 22 | Punchestown | 2m 110y | Soft To Heavy | — | 12/20 | 21¾L | 41.0 |
| 10 Oct 22 | Killarney | 1m 3f 110y | Soft | — | 4/13 | 7¾L | 6.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 23 | Fairyhouse | 2m | Yielding | — | 5/12 | 18½L | 11.0 |
No previous runs on our record.
No previous runs on our record.
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Nov 22 | Dundalk | 1m | Standard | — | 8/14 | 5½L | 34.0 |
| 02 Nov 22 | Dundalk | 7f | Standard | — | 5/13 | 5¼L | 15.0 |
| 21 Oct 22 | Dundalk | 6f | Standard | — | 5/14 | 2¾L | 21.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 23 | Fairyhouse | 2m | Yielding | — | 8/12 | 27½L | 41.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 01 Feb 23 | Ayr | 2m | Soft | C4 | PU | — | 81.0 |
| 16 Jan 23 | Punchestown | 2m | Heavy | — | 18/21 | 92¼L | 151.0 |
| 27 Dec 22 | Leopardstown | 2m | Soft | — | 15/18 | 23½L | 126.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 23 | Fairyhouse | 2m | Yielding | — | 3/12 | 8L | 67.0 |
| 29 Jan 23 | Naas | 1m 7f 110y | Soft | — | 16/21 | 26L | 201.0 |
| 20 Jan 23 | Dundalk | 1m 4f | Standard | — | 11/12 | 30L | 29.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 23 | Gowran Park | 2m | Soft To Heavy | — | 11/16 | 114¼L | 151.0 |
| 28 Jan 23 | Fairyhouse | 2m | Soft | — | 12/25 | 63L | 201.0 |
| 26 Dec 22 | Limerick | 2m | Soft To Heavy | — | SU | — | 101.0 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Jan 23 | Dundalk | 1m 2f 110y | Standard | — | 11/14 | 18¾L | 34.0 |
| 17 Jan 23 | Clonmel | 2m 110y | Heavy | — | PU | — | 67.0 |
| 02 Jun 22 | Leopardstown | 1m 2f | Good | — | 6/12 | 11¼L | 17.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 18 Feb 23 | Gowran Park | 2m | Soft To Heavy | — | 4/16 | 17L | 4.20 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 08 Feb 23 | Fairyhouse | 2m | Yielding | — | 7/12 | 24¾L | 101.0 |
| 16 Jan 23 | Punchestown | 2m | Heavy | — | 16/21 | 65¼L | 126.0 |
| 05 Oct 22 | Kempton Park | 1m 3f | Standard To Slow | C5 | 8/13 | 13¾L | 34.0 |
No previous runs on our record.
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 11 Dec 22 | Cork | 2m 1f | Yielding To Soft | — | 19/20 | 35¾L | 51.0 |
| 27 Nov 22 | Navan | 2m | Soft | — | PU | — | 67.0 |
| 05 Oct 22 | Navan | 1m 2f | Soft | — | 1/19 | — | 8.50 |
| Date | Course | Dist | Going | Class | Pos | Beaten | SP |
|---|---|---|---|---|---|---|---|
| 31 Oct 22 | Galway | 1m 4f | Heavy | — | 7/18 | 10¾L | 23.0 |
| 10 Oct 22 | Killarney | 1m 3f 110y | Soft | — | 8/11 | 9½L | 5.00 |
| 29 Sep 22 | Bellewstown | 1m 4f | Good To Yielding | — | 3/16 | 1¼L | 67.0 |